

Silverstone Circuit

Zingy
Mercedes AMG+2.730

Simaxon
Cadillac39:46.215

Jerico Willis
McLaren F1 Team+4.620
Pole Position

Simaxon
1:27.264
Fastest Lap

Salkyn
1:28.945
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Simaxon Cadillac | Cadillac | 39:46.215 | 1:29.782 | 1 | 1:27.264 | |
2 | Zingy Mercedes AMG | Mercedes AMG | +2.730 | 1:30.109 | 2 | 1:27.356 | |
3 | Jerico Willis McLaren F1 Team | McLaren F1 Team | +4.620 | 1:30.217 | 4 | 1:27.577 | |
4 | charlie Racing Bulls | Racing Bulls | +24.357 | x1 (+3 secs.) | 1:30.368 | 6 | 1:27.680 |
5 | Shayan Farivar Red Bull Racing | Red Bull Racing | +36.858 | 1:30.637 | 9 | 1:27.977 | |
6 | IgorPro Aston Martin | Aston Martin | +27.406 | 1:30.555 | 3 | 1:27.525 | |
7 | Frantic Haas F1 Team | Haas F1 Team | +29.150 | 1:30.625 | 7 | 1:27.725 | |
8 | Salkyn Red Bull Racing | Red Bull Racing | +1:04.437 | x1 (+3 secs.) | 1:28.945 | 5 | 1:27.669 |
9 | alezra1903 Alpine F1 Team | Alpine F1 Team | +1 Lap | 1:32.770 | 12 | 1:30.697 | |
10 | Cravato Scuderia Ferrari | Scuderia Ferrari | +1 Lap | x2 (+6 secs.) | 1:29.810 | 10 | 1:28.565 |
11 | Shinde Iru Williams Racing | Williams Racing | +1 Lap | 1:32.127 | 11 | 1:30.520 | |
12 | davidmaxv Williams Racing | Williams Racing | +1 Lap | x2 (+6 secs.) | 1:32.026 | 13 | |
13 | sunbi Mercedes AMG | Mercedes AMG | +1 Lap | x3 (+16 secs.) | 1:32.122 | 14 | |
DNF | aaron Scuderia Ferrari | Scuderia Ferrari | DNF | 1:31.457 | 8 | 1:27.878 |

Great BritainMisterALTF4 (F1 2020)
MaxMaarten (F1 2020)