

Silverstone Circuit

IgorPro
Aston Martin+1.668

Salkyn
Red Bull Racing40:09.925

Jerico Willis
McLaren F1 Team+5.321
Pole Position

Salkyn
1:27.257
Fastest Lap

Fentzy
1:30.120
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Salkyn Red Bull Racing | Red Bull Racing | 40:09.925 | 1:30.210 | 1 | 1:27.257 | |
2 | IgorPro Aston Martin | Aston Martin | +1.668 | 1:30.263 | 3 | 1:27.465 | |
3 | Jerico Willis McLaren F1 Team | McLaren F1 Team | +5.321 | 1:30.185 | 2 | 1:27.436 | |
4 | RufferX Red Bull Racing | Red Bull Racing | +20.307 | 1:30.978 | 8 | 1:28.896 | |
5 | Mark_Tunic Aston Martin | Aston Martin | +26.696 | x1 (+10secs.) | 1:30.363 | 6 | 1:28.450 |
6 | Cravato Scuderia Ferrari | Scuderia Ferrari | +44.444 | 1:31.515 | 5 | 1:28.301 | |
7 | Shinde Iru Audi | Audi | +1:21.205 | 1:31.788 | 10 | 1:29.511 | |
8 | Fentzy Mercedes AMG | Mercedes AMG | +1:28.046 | x1 (+3 secs.) | 1:30.120 | 4 | 1:27.794 |
9 | GarryM McLaren F1 Team | McLaren F1 Team | +1 Lap | x1 (+3 secs.) | 1:30.963 | 7 | 1:28.868 |
10 | sunbi Scuderia Ferrari | Scuderia Ferrari | +1 Lap | 1:32.691 | 11 | 1:29.882 | |
11 | alezra1903 Alpine F1 Team | Alpine F1 Team | +1 Lap | x1 (+3 secs.) | 1:33.134 | 12 | 1:31.127 |
DNF | PJMdermalcher Reserve | Reserve | DNF | 1:32.325 | 9 | 1:29.261 |

Great BritainMisterALTF4 (F1 2020)
MaxMaarten (F1 2020)