

Circuit de Spa-Francorchamps

Zingy
Mercedes AMG+14.856

IgorPro
Aston Martin39:58.775

Jerico Willis
McLaren F1 Team+16.927
Pole Position

Salkyn
1:44.416
Fastest Lap

Salkyn
1:47.004
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | IgorPro Aston Martin | Aston Martin | 39:58.775 | 1:47.646 | 3 | 1:44.740 | |
2 | Zingy Mercedes AMG | Mercedes AMG | +14.856 | x1 (+10 secs.) | 1:47.674 | 5 | 1:45.287 |
3 | Jerico Willis McLaren F1 Team | McLaren F1 Team | +16.927 | 1:47.990 | 4 | 1:45.231 | |
4 | Shayan Farivar Red Bull Racing | Red Bull Racing | +19.446 | x1 (+3 secs.) | 1:48.030 | 2 | 1:44.589 |
5 | Salkyn Red Bull Racing | Red Bull Racing | +32.525 | x1 (+3 secs.) | 1:47.004 | 1 | 1:44.416 |
6 | Fentzy Reserve | Reserve | +42.849 | 1:47.962 | 7 | 1:45.822 | |
7 | TiredGregorio Racing Bulls | Racing Bulls | +43.190 | x1 (+3 secs.) | 1:48.771 | 8 | 1:46.302 |
8 | PJMdermalcher Reserve | Reserve | +49.004 | 1:49.097 | 9 | 1:46.940 | |
9 | Cravato Scuderia Ferrari | Scuderia Ferrari | +1:02.590 | x1 (+3 secs.) | 1:49.343 | 6 | 1:45.565 |
10 | aaron Scuderia Ferrari | Scuderia Ferrari | +1:07.319 | 1:48.196 | 11 | 1:48.329 | |
11 | xNathanAitken Haas F1 Team | Haas F1 Team | +1:15.793 | x1 (+3 secs.) | 1:47.880 | 14 | 1:51.744 |
12 | sunbi Mercedes AMG | Mercedes AMG | +1:47.708 | 1:51.265 | 13 | 1:49.288 | |
13 | davidmaxv Williams Racing | Williams Racing | +1 Lap | 1:49.740 | 10 | 1:47.041 | |
14 | alezra1903 Alpine F1 Team | Alpine F1 Team | +1 Lap | x2 (+13 secs.) | 1:51.122 | 12 | 1:49.170 |

BelgiumTias Korsman (F1 23)
Tias Korsman (F1 23)