

Circuit de Spa-Francorchamps

IgorPro
Aston Martin+0.287

Zingy
Reserve40:10.854

Jerico Willis
McLaren F1 Team+0.772
Pole Position

Zingy
1:44.356
Fastest Lap

Zingy
1:47.167
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Zingy Reserve | Reserve | 40:10.854 | 1:47.167 | 1 | 1:44.356 | |
2 | IgorPro Aston Martin | Aston Martin | +0.287 | 1:47.495 | 3 | 1:44.462 | |
3 | Jerico Willis McLaren F1 Team | McLaren F1 Team | +0.772 | 1:47.654 | 5 | 1:45.081 | |
4 | Shayan Farivar Reserve | Reserve | +7.078 | x2 (+6 secs.) | 1:47.263 | 2 | 1:44.451 |
5 | charlie Racing Bulls | Racing Bulls | +10.988 | 1:48.225 | 7 | 1:45.467 | |
6 | Fentzy Mercedes AMG | Mercedes AMG | +17.877 | x2 (+6 secs.) | 1:48.086 | 4 | 1:44.784 |
7 | RufferX Red Bull Racing | Red Bull Racing | +20.115 | 1:48.806 | 10 | 1:45.992 | |
8 | Mark_Tunic Aston Martin | Aston Martin | +48.527 | 1:48.662 | 13 | 1:46.377 | |
9 | PJMdermalcher Reserve | Reserve | +51.609 | x1 (+3 secs.) | 1:49.160 | 9 | 1:45.894 |
10 | Terrence Reserve | Reserve | +1:07.806 | x1 (+3 secs.) | 1:47.179 | 8 | 1:45.848 |
11 | Janaudi Audi | Audi | +1:13.613 | 1:48.552 | 11 | 1:46.041 | |
12 | Shinde Iru Audi | Audi | +1:25.394 | 1:50.570 | 14 | 1:46.847 | |
13 | Niffo Jan Reserve | Reserve | +1:40.633 | x2 (+6 secs.) | 1:47.947 | 6 | 1:45.210 |
14 | alezra1903 Alpine F1 Team | Alpine F1 Team | +1 Lap | x1 (+3 secs.) | 1:50.418 | 15 | 1:47.521 |
DNF | Yato_katzumi Alpine F1 Team | Alpine F1 Team | DNF | x1 (+3 secs.) | 1:50.995 | 12 | 1:46.108 |

BelgiumTias Korsman (F1 23)
Tias Korsman (F1 23)