

Jeddah Street Circuit

IgorPro
Aston Martin+13.069

Zingy
Mercedes AMG39:02.498

Jerico Willis
McLaren F1 Team+24.932
Pole Position

Shayan Farivar
1:28.579
Fastest Lap

IgorPro
1:31.135
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Zingy Mercedes AMG | Mercedes AMG | 39:02.498 | 1:31.449 | 2 | 1:28.690 | |
2 | IgorPro Aston Martin | Aston Martin | +13.069 | x1 (+3 secs.) | 1:31.135 | 3 | 1:28.902 |
3 | Jerico Willis McLaren F1 Team | McLaren F1 Team | +24.932 | 1:31.326 | 4 | 1:28.987 | |
4 | aaron Scuderia Ferrari | Scuderia Ferrari | +33.549 | x1 (+3 secs.) | 1:32.606 | 6 | 1:29.591 |
5 | Blake Reserve | Reserve | +43.215 | x1 (+3 secs.) | 1:32.203 | 7 | 1:29.679 |
6 | TiredGregorio Racing Bulls | Racing Bulls | +52.477 | x1 (+3 secs.) | 1:31.630 | 5 | 1:29.373 |
7 | PJMdermalcher Reserve | Reserve | +52.729 | x1 (+3 secs.) | 1:32.398 | 10 | 1:29.978 |
8 | Mark_Tunic Aston Martin | Aston Martin | +1:00.973 | 1:32.144 | 11 | 1:30.970 | |
9 | Cravato Scuderia Ferrari | Scuderia Ferrari | +1:05.003 | x1 (+3 secs.) | 1:31.275 | 9 | 1:29.750 |
DNF | Niffo Jan Reserve | Reserve | DNF | x3 (+9 secs.) | 1:32.035 | 8 | 1:29.714 |
DNF | Shayan Farivar Red Bull Racing | Red Bull Racing | DNF | 1:31.266 | 1 | 1:28.579 | |
DNF | Yeloweq Reserve | Reserve | DNF | x1 (+3 secs.) | 1:33.336 | 12 | 1:32.007 |
DNF | sunbi Mercedes AMG | Mercedes AMG | DNF | 1:35.649 | 13 | 1:32.436 |

Saudi ArabiaGijselaar (F1 23)
Devon Young (F1 23)