

Jeddah Street Circuit

Zingy
Reserve+10.635

Shayan Farivar
Reserve38:49.250

IgorPro
Aston Martin+12.240
Pole Position

IgorPro
1:28.707
Fastest Lap

Shayan Farivar
1:30.951
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Shayan Farivar Reserve | Reserve | 38:49.250 | 1:30.951 | 3 | 1:28.908 | |
2 | Zingy Reserve | Reserve | +10.635 | 1:31.127 | 2 | 1:28.845 | |
3 | IgorPro Aston Martin | Aston Martin | +12.240 | x1 (+3 secs.) | 1:31.562 | 1 | 1:28.707 |
4 | Jerico Willis McLaren F1 Team | McLaren F1 Team | +20.499 | x1 (+10 secs.) | 1:31.462 | 4 | 1:28.912 |
5 | Terrence Reserve | Reserve | +21.501 | 1:32.186 | 10 | ||
6 | TiredGregorio Reserve | Reserve | +29.049 | x1 (+3 secs.) | 1:31.797 | 5 | 1:29.280 |
7 | Niffo Jan Reserve | Reserve | +34.868 | x2 (+6 secs.) | 1:32.123 | 8 | 1:29.636 |
8 | Cravato Scuderia Ferrari | Scuderia Ferrari | +56.116 | 1:32.645 | 7 | 1:29.473 | |
9 | Yato_katzumi Williams Racing | Williams Racing | +1 Lap | 1:33.101 | 9 | 1:31.102 | |
10 | Somi Reserve | Reserve | +1 Lap | x1 (+3 secs.) | 1:35.145 | 11 | |
DNF | Fentzy Mercedes AMG | Mercedes AMG | DNF | x1 (+3 secs.) | 1:32.277 | 6 | 1:29.395 |

Saudi ArabiaGijselaar (F1 23)
Devon Young (F1 23)