

Silverstone Circuit
Second

Shayan Farivar
Red Bull Racing+0.323
Winner

Zingy
Scuderia Ferrari39:56.965
Third

Niffo Jan
Scuderia Ferrari+1.153
Pole Position

EndAndrews
1:27.592
Fastest Lap

Shayan Farivar
1:30.343
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Zingy Scuderia Ferrari | Scuderia Ferrari | 39:56.965 | 1:30.390 | 3 | 1:27.694 | |
2 | Shayan Farivar Red Bull Racing | Red Bull Racing | +0.323 | 1:30.343 | 2 | 1:27.671 | |
3 | Niffo Jan Scuderia Ferrari | Scuderia Ferrari | +1.153 | 1:30.621 | 5 | 1:28.062 | |
4 | EndAndrews McLaren F1 Team | McLaren F1 Team | +5.056 | 1:30.419 | 1 | 1:27.592 | |
5 | IgorPro Aston Martin | Aston Martin | +7.053 | x1 (+3 secs.) | 1:30.600 | 4 | 1:27.932 |
6 | Terrence Reserve | Reserve | +11.293 | 1:30.777 | 7 | 1:28.510 | |
7 | TomRob Audi | Audi | +36.081 | x2 (+6 secs.) | 1:30.905 | 6 | 1:28.412 |

Great BritainMisterALTF4 (F1 2020)
MaxMaarten (F1 2020)
Format
Grand Prix Format