

Marina Bay Street Circuit
Second

IgorPro
Aston Martin+0.185
Winner

Zingy
Scuderia Ferrari51:36.481
Third

EndAndrews
McLaren F1 Team+2.596
Pole Position

EndAndrews
1:28.468
Fastest Lap

IgorPro
1:31.279
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Zingy Scuderia Ferrari | Scuderia Ferrari | 51:36.481 | 1:31.472 | 5 | 1:29.009 | |
2 | IgorPro Aston Martin | Aston Martin | +0.185 | 1:31.279 | 2 | 1:28.487 | |
3 | EndAndrews McLaren F1 Team | McLaren F1 Team | +2.596 | 1:31.727 | 1 | 1:28.468 | |
4 | Shayan Farivar Red Bull Racing | Red Bull Racing | +2.681 | x1 (+3 secs.) | 1:31.363 | 3 | 1:28.516 |
5 | Rullaton Reserve | Reserve | +3.638 | 1:31.902 | 6 | 1:29.462 | |
6 | Frantic Reserve | Reserve | +3.822 | 1:31.861 | 8 | 1:29.705 | |
7 | Mark_Tunic Reserve | Reserve | +12.837 | 1:33.135 | 11 | 1:30.745 | |
8 | TiredGregorio Racing Bulls | Racing Bulls | +15.204 | x1 (+3 secs.) | 1:33.382 | 10 | 1:29.799 |
| DNF | PJMdermalcher Reserve | Reserve | DNF | 1:32.345 | 7 | 1:29.554 | |
| DNF | Yeloweq Reserve | Reserve | DNF | x2 (+6 secs.) | 1:34.027 | 12 | |
| DNF | TomRob Audi | Audi | DNF | x1 (+3 secs.) | 1:32.322 | 9 | 1:29.764 |
| DNF | charlie Racing Bulls | Racing Bulls | DNF | 1:32.213 | 4 | 1:28.585 |

SingaporeSimaxon (F1 24)
Gijselaar (F1 24)
Format
Grand Prix Format