

Autodromo Enzo e Dino Ferrari
Second

IgorPro
Aston Martin+2.787
Winner

Zingy
Scuderia Ferrari44:52.180
Third

N9klas
Reserve+10.252
Pole Position

IgorPro
1:14.981
Fastest Lap

PJMdermalcher
1:17.097
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
| 1 | Zingy Scuderia Ferrari | Scuderia Ferrari | 44:52.180 | 1:17.512 | 5 | 1:15.442 | |
| 2 | IgorPro Aston Martin | Aston Martin | +2.787 | x1 (+3 secs.) | 1:18.083 | 1 | 1:14.981 |
| 3 | N9klas Reserve | Reserve | +10.252 | 1:18.019 | 3 | 1:15.045 | |
| 4 | TiredGregorio Racing Bulls | Racing Bulls | +43.300 | x2 (+6 secs.) | 1:18.636 | 4 | 1:15.298 |
| 5 | TomRob Audi | Audi | +52.324 | x6 (+18 secs.) | 1:18.520 | 6 | 1:15.884 |
| 6 | Mark_Tunic Reserve | Reserve | +1:18.886 | x3 (+9 secs.) | 1:17.570 | 8 | 1:15.985 |
| 7 | PJMdermalcher Reserve | Reserve | +1 Lap | x3 (+9 secs.) | 1:17.097 | 7 | 1:15.928 |
| DNF | EndAndrews McLaren F1 Team | McLaren F1 Team | DNF | 1:22.375 | 2 | 1:15.036 |

Emilia RomagnaIgorPro (F1 25)
Tias Korsman (F1 23)
Format
Grand Prix Format