

Autodromo Enzo e Dino Ferrari
Second

Mark_Tunic
Aston Martin+28.641
Winner

matheo13
Red Bull Racing+6.422
Third

aaron
Scuderia Ferrari+42.569
Pole Position

matheo13
1:14.828
Fastest Lap

matheo13
1:17.961
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
| 1 | N9klas Higher Tier Driver | Higher Tier Driver | 44:13.781 | 1:17.485 | 10 | ||
| 1 | matheo13 Red Bull Racing | Red Bull Racing | +6.422 | x1 (+3 secs.) | 1:17.961 | 1 | 1:14.828 |
| 3 | Zingy Higher Tier Driver | Higher Tier Driver | +16.533 | x1 (+3 secs.) | 1:17.876 | 12 | |
| 2 | Mark_Tunic Aston Martin | Aston Martin | +28.641 | 1:18.115 | 4 | 1:15.936 | |
| 3 | aaron Scuderia Ferrari | Scuderia Ferrari | +42.569 | x1 (+10 secs.) | 1:18.726 | 2 | 1:15.384 |
| 4 | IsaacOnTrack53 Williams Racing | Williams Racing | +46.033 | x2 (+6 secs.) | 1:18.416 | 3 | 1:15.772 |
| 7 | PJMdermalcher Higher Tier Driver | Higher Tier Driver | +1:02.944 | x2 (+6 secs.) | 1:18.844 | 13 | |
| 5 | Phoenix Williams Racing | Williams Racing | +1:21.661 | x1 (+3 secs.) | 1:19.518 | 6 | 1:16.791 |
| 6 | Saiko10 Reserve | Reserve | +1:22.345 | x4 (+12 secs.) | 1:17.999 | 5 | 1:16.431 |
| 7 | davidmaxv McLaren F1 Team | McLaren F1 Team | +1 Lap | x3 (+9 secs.) | 1:19.930 | 8 | 1:17.737 |
| 8 | SLOGAMER Mercedes AMG | Mercedes AMG | +1 Lap | x4 (+12 secs.) | 1:19.251 | 7 | 1:17.235 |
| DNF | Swoopy Racing Bulls | Racing Bulls | DNF | x1 (+3 secs.) | 1:21.304 | 9 | 1:18.636 |
| DNF | TiredGregorio Higher Tier Driver | Higher Tier Driver | DNF | 1:25.624 | 11 |

Emilia RomagnaIgorPro (F1 25)
Tias Korsman (F1 23)
Format
Grand Prix Format