

Autodromo Jose Carlos Pace
Second

EndAndrews
McLaren F1 Team+0.904
Winner

Zingy
Scuderia Ferrari30:18.718
Third

IgorPro
Aston Martin+2.278
Pole Position

charlie
1:18.026
Fastest Lap

RichardBurns1
1:09.518
| Pos | Driver | Team | Time | Best Time | Grid | Qualifying Time | Post-Race Penalties |
|---|---|---|---|---|---|---|---|
| 1 | Zingy Scuderia Ferrari | Scuderia Ferrari | 30:18.718 | 1:10.600 | 4 | 1:18.350 | |
| 2 | EndAndrews McLaren F1 Team | McLaren F1 Team | +0.904 | 1:10.201 | 3 | 1:18.347 | |
| 3 | IgorPro Aston Martin | Aston Martin | +2.278 | 1:10.123 | 2 | 1:18.154 | x1 (+3 secs.) |
| 4 | RichardBurns1 Reserve | Reserve | +1 Lap | 1:09.518 | 6 | 1:19.960 | x4 (+19 secs.) |
| DNF | charlie Racing Bulls | Racing Bulls | DNF | 1:10.250 | 1 | 1:18.026 | |
| DNF | Jujago2248 Reserve | Reserve | DNF | 1:11.065 | 5 | 1:18.692 | x1 (+3 secs.) |
| Pos | Driver | Team | Time | Best Time | Grid | Qualifying Time | Post-Race Penalties |
|---|---|---|---|---|---|---|---|
| 1 | IgorPro Aston Martin | Aston Martin | 14:13.549 | 1:10.347 | 2 | 1:08.861 | |
| 2 | EndAndrews McLaren F1 Team | McLaren F1 Team | +0.281 | 1:10.568 | 1 | 1:08.669 | |
| 3 | Zingy Scuderia Ferrari | Scuderia Ferrari | +0.776 | 1:10.448 | 3 | 1:08.940 | |
| 4 | Jujago2248 Reserve | Reserve | +10.683 | 1:10.493 | 5 | DSQ | |
| 5 | RichardBurns1 Reserve | Reserve | +22.955 | 1:11.310 | 4 | DSQ | x1 (+3 secs.) |

Brazilspike (F1 2020)
MaxMaarten (F1 21)
Format
Sprint Format