

Autodromo Jose Carlos Pace
Second

matheo13
Red Bull Racing+21.102
Winner

IsaacOnTrack53
Williams Racing+11.324
Third

Mark_Tunic
Aston Martin+33.023
Pole Position

matheo13
1:08.788
Fastest Lap

IsaacOnTrack53
1:10.573
| Pos | Driver | Team | Time | Best Time | Grid | Qualifying Time | Post-Race Penalties |
|---|---|---|---|---|---|---|---|
| 1 | EndAndrews Higher Tier Driver | Higher Tier Driver | 45:12.837 | 1:10.487 | 13 | ||
| 2 | Zingy Higher Tier Driver | Higher Tier Driver | +5.306 | 1:10.525 | 11 | ||
| 1 | IsaacOnTrack53 Williams Racing | Williams Racing | +11.324 | 1:10.573 | 2 | 1:08.894 | x1 (+3 secs.) |
| 2 | matheo13 Red Bull Racing | Red Bull Racing | +21.102 | 1:11.002 | 1 | 1:08.788 | x1 (+3 secs.) |
| 3 | Mark_Tunic Aston Martin | Aston Martin | +33.023 | 1:11.128 | 4 | 1:08.956 | |
| 4 | Saiko10 Audi | Audi | +36.641 | 1:11.198 | 8 | 1:09.622 | x1 (+3 secs.) |
| 5 | Gangster Red Bull Racing | Red Bull Racing | +37.905 | 1:10.751 | 3 | 1:08.947 | |
| 6 | Cravato Scuderia Ferrari | Scuderia Ferrari | +39.297 | 1:10.772 | 5 | 1:09.100 | x1 (+3 secs.) |
| 9 | PJMdermalcher Higher Tier Driver | Higher Tier Driver | +41.361 | 1:11.181 | 12 | x2 (+13 secs.) | |
| 7 | davidmaxv McLaren F1 Team | McLaren F1 Team | +1:20.946 | 1:11.828 | 9 | 1:09.774 | x3 (+16 secs.) |
| 11 | Terrence Higher Tier Driver | Higher Tier Driver | +2 Laps | 1:11.444 | 10 | x1 (+3 secs.) | |
| DNF | Haxy Alpine F1 Team | Alpine F1 Team | DNF | 1:20.764 | 6 | 1:09.215 | x1 (+3 secs.) |
| DNF | Nik Grohar Reserve | Reserve | DNF | 1:16.220 | 7 | 1:09.320 |
| Pos | Driver | Team | Time | Best Time | Grid | Qualifying Time | Post-Race Penalties |
|---|---|---|---|---|---|---|---|
| 1 | IsaacOnTrack53 Williams Racing | Williams Racing | 16:14.146 | 1:19.657 | 1 | 1:22.084 | |
| 2 | Zingy Higher Tier Driver | Higher Tier Driver | +3.318 | 1:19.412 | 12 | ||
| 2 | Gangster Red Bull Racing | Red Bull Racing | +12.355 | 1:20.256 | 4 | 1:24.298 | |
| 4 | PJMdermalcher Higher Tier Driver | Higher Tier Driver | +13.659 | 1:20.177 | 11 | ||
| 3 | matheo13 Red Bull Racing | Red Bull Racing | +15.635 | 1:20.692 | 2 | 1:23.483 | x1 (+3 secs.) |
| 4 | Mark_Tunic Aston Martin | Aston Martin | +18.286 | 1:21.071 | 3 | 1:24.079 | |
| 7 | Terrence Higher Tier Driver | Higher Tier Driver | +18.712 | 1:20.709 | 10 | ||
| 5 | Saiko10 Audi | Audi | +25.158 | 1:21.397 | 5 | 1:24.490 | |
| 6 | Cravato Scuderia Ferrari | Scuderia Ferrari | +26.490 | 1:21.368 | 7 | 1:24.657 | |
| 7 | davidmaxv McLaren F1 Team | McLaren F1 Team | +46.539 | 1:22.650 | 8 | 1:29.050 | x2 (+6 secs.) |
| 8 | Nik Grohar Reserve | Reserve | +52.438 | 1:20.811 | 6 | 1:24.626 | x1 (+3 secs.) |
| 9 | Haxy Alpine F1 Team | Alpine F1 Team | +2 Laps | 1:23.480 | 9 | 1:31.696 | |
| DNF | EndAndrews Higher Tier Driver | Higher Tier Driver | DNF | 1:21.667 | 13 |

Brazilspike (F1 2020)
MaxMaarten (F1 21)
Format
Sprint Format