

Suzuka International Racing Course

Jerico Willis
McLaren F1 Team+11.019

Zingy
Scuderia Ferrari43:24.908

IgorPro
Aston Martin+17.403
Pole Position

IgorPro
1:28.439
Fastest Lap

Shayan Farivar
1:30.940
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Zingy Scuderia Ferrari | Scuderia Ferrari | 43:24.908 | 1:31.496 | 3 | 1:28.783 | |
2 | Jerico Willis McLaren F1 Team | McLaren F1 Team | +11.019 | 1:31.365 | 4 | 1:28.816 | |
3 | IgorPro Aston Martin | Aston Martin | +17.403 | x1 (+3 secs.) | 1:31.317 | 1 | 1:28.439 |
4 | Rullaton Reserve | Reserve | +19.399 | x1 (+3 secs.) | 1:31.729 | 8 | 1:29.689 |
5 | IsaacOnTrack53 Reserve | Reserve | +30.312 | 1:31.748 | 6 | 1:29.061 | |
6 | Niffo Jan Scuderia Ferrari | Scuderia Ferrari | +36.093 | x2 (+6 secs.) | 1:31.596 | 5 | 1:28.972 |
7 | Shayan Farivar Red Bull Racing | Red Bull Racing | +36.863 | x1 (+3 secs.) | 1:30.940 | 2 | 1:28.518 |
8 | Terrence Reserve | Reserve | +42.596 | x1 (+3 secs.) | 1:32.991 | 10 | 1:30.204 |
9 | Mark_Tunic Reserve | Reserve | +45.428 | x1 (+3 secs.) | 1:31.798 | 11 | 1:30.875 |
10 | Cravato Reserve | Reserve | +1:18.419 | x1 (+3 secs.) | 1:32.523 | 7 | 1:29.538 |
11 | TomRob Audi | Audi | +1 Lap | x2 (+6 secs.) | 1:31.994 | 9 | 1:29.824 |
DNF | Bates95 Reserve | Reserve | DNF | 2:01.149 | 12 | 1:32.239 |

JapanZingy (F1 2020)
Rullaton (F1 23)