

Red Bull Ring
Second

IgorPro
Aston Martin+8.158
Winner

Leopold
Reserve43:39.131
Third

Zingy
Scuderia Ferrari+12.639
Pole Position

IgorPro
1:04.092
Fastest Lap

Leopold
1:05.587
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | Leopold Reserve | Reserve | 43:39.131 | x1 (+3 secs.) | 1:05.587 | 2 | 1:04.313 |
2 | IgorPro Aston Martin | Aston Martin | +8.158 | 1:07.173 | 1 | 1:04.092 | |
3 | Zingy Scuderia Ferrari | Scuderia Ferrari | +12.639 | x1 (+3 secs.) | 1:06.993 | 6 | 1:04.559 |
4 | charlie Racing Bulls | Racing Bulls | +26.551 | x2 (+6 secs.) | 1:07.002 | 4 | 1:04.520 |
5 | TiredGregorio Racing Bulls | Racing Bulls | +49.755 | x2 (+6 secs.) | 1:07.824 | 7 | 1:05.013 |
6 | TomRob Audi | Audi | +56.137 | x5 (+15 secs.) | 1:07.363 | 8 | 1:05.064 |
7 | Cravato Reserve | Reserve | +1:07.906 | x2 (+6 secs.) | 1:07.550 | 9 | 1:05.207 |
8 | PJMdermalcher Reserve | Reserve | +1 Lap | x4 (+12 secs.) | 1:07.657 | 10 | 1:05.228 |
| DNF | Shayan Farivar Red Bull Racing | Red Bull Racing | DNF | 1:06.644 | 5 | 1:04.526 | |
| DNF | EndAndrews McLaren F1 Team | McLaren F1 Team | DNF | 1:07.207 | 3 | 1:04.395 |
| Pos | Driver | Team | Time | Penalties | Best Time | Grid | Qualifying Time |
|---|---|---|---|---|---|---|---|
1 | charlie Racing Bulls | Racing Bulls | 13:32.410 | 1:06.934 | 2 | 1:04.742 | |
2 | Zingy Scuderia Ferrari | Scuderia Ferrari | +0.189 | 1:06.809 | 3 | 1:04.819 | |
3 | Leopold Reserve | Reserve | +2.046 | 1:06.585 | 8 | ||
4 | Shayan Farivar Red Bull Racing | Red Bull Racing | +5.764 | 1:06.746 | 9 | ||
5 | IgorPro Aston Martin | Aston Martin | +9.366 | 1:06.830 | 1 | 1:04.549 | |
6 | EndAndrews McLaren F1 Team | McLaren F1 Team | +9.567 | 1:06.695 | 6 | ||
7 | Cravato Reserve | Reserve | +11.318 | 1:07.417 | 10 | ||
8 | TomRob Audi | Audi | +16.532 | x1 (+3 secs.) | 1:08.288 | 4 | 1:05.550 |
9 | PJMdermalcher Reserve | Reserve | +20.149 | x1 (+3 secs.) | 1:07.514 | 7 | |
10 | TiredGregorio Racing Bulls | Racing Bulls | +1:01.223 | x1 (+3 secs.) | 1:07.064 | 5 | 1:05.648 |

AustriaMisterALTF4 (F1 2020)
TeaWithHoney (F1 2020)
Format
Sprint Format