Standings & Results


16 Races
Start:8th January 2022
End:23rd April 2022
Champion:

Br1za

McLaren F1 Team
2nd and 3rd:

tommygun

McLaren F1 Team

GarryM

Red Bull Racing
Team Champions:

McLaren F1 Team
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1.5 EU2 Season 6
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Br1za | McLaren F1 Team | 195 | DNF | DNF | 3 | 1 | 2 | 1 | 1 | DNS | DNS | 1 | DNF | 1 | 1 | 1 | 1 | DNS | |
2 | tommygun | McLaren F1 Team | 183 | +12 | DNS | 2 | 5 | 2 | 1 | 2 | DNS | 2 | DNS | DNS | 1 | 2 | 2 | 2 | 2 | DNS |
3 | GarryM | Red Bull Racing | 109 | +86 | DNF | DNF | DNS | DNS | DNF | 3 | 3 | 1 | 5 | 2 | DNS | DNS | 3 | DNF | DNS | 1 |
4 | RufusBeard | Scuderia Ferrari | 104 | +91 | DNS | 3 | 4 | 5 | DNS | 4 | 4 | DNF | 3 | DNF | 3 | DNS | DNF | DNS | DNS | 2 |
5 | Figgy | Scuderia Ferrari | 80 | +115 | DNF | DNF | DNS | DNS | DNF | 5 | 8 | 6 | 2 | 3 | DNS | DNS | DNF | 3 | DNS | 3 |
6 | Lima23F1 | Scuderia AlphaTauri Honda | 30 | +165 | DNF | DNF | DNS | 4 | DNF | 7 | DNS | 4 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
7 | The Beast | Red Bull Racing | 28 | +167 | DNF | DNS | DNF | 3 | DNS | 6 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
8 | Fin | Aston Martin | 20 | +175 | 6 | DNS | DNF | DNF | DNF | DNF | DNS | DNF | DNS | 4 | DNS | DNS | DNS | DNS | DNS | DNS |
9 | Cotopaxila | Alpine F1 Team | 18 | +177 | DNS | DNS | DNS | DNS | DNS | DNF | 6 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
10 | Julien | Mercedes AMG Petronas | 16 | +179 | DNS | DNS | DNS | DNF | DNS | DNS | DNF | DNF | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS |
LSI F1.5 EU2 Season 6
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | McLaren F1 Team | 378 | |
2 | ![]() ![]() | Scuderia Ferrari | 184 | +194 |
3 | ![]() ![]() | Red Bull Racing | 137 | +241 |
4 | ![]() ![]() | Williams Racing | 73 | +305 |
5 | ![]() ![]() | Alfa Romeo Racing | 52 | +326 |
6 | ![]() ![]() | Aston Martin | 50 | +328 |
7 | ![]() ![]() | Alpine F1 Team | 44 | +334 |
8 | ![]() ![]() | Scuderia AlphaTauri Honda | 30 | +348 |
9 | ![]() ![]() | Mercedes AMG Petronas | 16 | +362 |
10 | ![]() ![]() | Haas F1 Team | 0 | |
LSI F1.5 EU2 Season 6
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | thisisvail | 107 | 5 | DNF | 2 | 12 | 2 | 3 | 2 | 2 | 2 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | ||
2 | Zingy | 101 | +6 | DNS | DNF | 1 | DNS | 1 | DNS | 1 | DNS | 4 | 4 | 2 | DNS | DNS | DNS | DNS | DNS | |
3 | Davin | 61 | +46 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DSC | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | |
4 | IgorPro | 59 | +48 | DNS | 2 | DNS | DNS | DNS | DNS | DNS | 8 | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | |
5 | BNJMN | 44 | +63 | 2 | DNS | 8 | 1 | DNS | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
6 | Dennis | 42 | +65 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
7 | Grander | 42 | +65 | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 3 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
8 | Fangz | 34 | +73 | DNS | DNS | 1 | DNF | 3 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
9 | Rullaton | 28 | +79 | DNF | DNF | 3 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
10 | Alex | 22 | +85 | 5 | DNF | 11 | 11 | DNS | 10 | 10 | DNS | 5 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | |
11 | DillyDing22 | 22 | +85 | DNS | DNS | DNS | 6 | 6 | DNS | DNS | 7 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | |
12 | sidewinder303 | 20 | +87 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
13 | LSI Koen | 18 | +89 | DNS | DNS | 6 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
14 | CharlieChibbles | 16 | +91 | 2 | DSC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
15 | Gillie | 16 | +91 | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
16 | Filip Bugdo Petersen | 14 | +93 | 3 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
17 | PJMdermalcher | 14 | +93 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | |
18 | Tom Dillon | 12 | +95 | 4 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
19 | Bram | 11 | +96 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | |
20 | Harry | 10 | +97 | DNS | DNS | DNF | DNF | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
21 | Jj | 8 | +99 | DNS | DNS | DNS | 6 | DNS | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
22 | sp00n | 6 | +101 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
23 | LSI Reece4000 | 4 | +103 | DNF | DNS | 10 | DNF | DNF | DNS | DNF | DNS | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
24 | Niplah | 0 | DNS | DNS | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
25 | Shifty | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
26 | MikeyHardie93 | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
27 | Cogracing | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
28 | Robbin | 0 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
29 | Padge | 0 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | +1 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |