Races: 16
Start: 2nd September 2022
End: 16th December 2022
Champion:
Zingy
Mercedes AMG Petronas
2nd and 3rd:
Niffo Jan
Scuderia AlphaTauri Honda
Rullaton
McLaren F1 Team
Team Champions:
Mercedes AMG Petronas
F1
F1
F1.5 EU1
F1.5 NASA
F1.5 EU2
Friday Tier
Saturday Tier
Season 9
Season 14
Season 13
Season 12
Season 11
Season 10
Season 9
Season 8
Season 7
Season 6
Season 5
Season 4
Season 3
Season 2
Season 1
LSI F1 Season 9 - Drivers Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() | ||||||
1 | ![]() | ![]() | 281 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 7 | 2 | ||||
2 | ![]() | ![]() | 211 | +70 | 4 | 6 | 6 | 7 | 1 | 2 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 9 | 1 | 4 | 1 | 2 | DNS | |||
3 | ![]() | ![]() | 123 | +158 | 1 | DNS | DNS | DNS | 6 | DNS | 4 | 4 | 3 | 3 | 7 | 2 | 1 | 4 | 3 | DNS | DNS | DNS | DNS | |||
4 | ![]() | ![]() | 116 | +165 | 7 | DNF | 8 | 5 | DNS | 4 | 6 | 7 | 5 | 7 | 12 | 5 | 7 | DNS | 4 | 3 | 6 | 5 | 3 | |||
5 | ![]() | ![]() | 110 | +171 | 5 | 4 | 3 | 9 | 7 | DNS | 2 | 9 | 6 | DNS | 2 | DNS | DNS | 5 | DNS | DNS | DNS | 1 | DNS | |||
6 | ![]() | ![]() | 80 | +201 | DNS | 7 | 2 | 11 | DNS | DNS | DNS | 2 | DNF | 8 | 5 | DNF | DNF | 2 | DNF | DNS | DNS | DNS | 1 | |||
7 | ![]() | ![]() | 78 | +203 | DNS | 11 | DNS | DNF | 5 | 6 | DNS | DNS | DNS | DNS | 4 | 6 | 5 | DNS | DNS | 2 | 3 | 3 | DNS | |||
8 | ![]() | ![]() | 68 | +213 | 12 | 10 | DNS | 4 | 3 | 3 | DNS | DNS | DNS | DNS | 10 | 7 | 4 | DNS | DNS | DNS | DNS | 4 | DNS | |||
9 | ![]() | ![]() | 65 | +216 | 2 | 3 | 5 | 2 | 9 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | |||
10 | ![]() | ![]() | 49 | +232 | 14 | 8 | DNF | DNF | DNS | DNF | 7 | DNS | DNS | 5 | 8 | DNS | DNS | 7 | 7 | 8 | 4 | DNS | DNF | |||
11 | ![]() | ![]() | 41 | +240 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 4 | 6 | 8 | DNS | 5 | 7 | DNS | 4 | |||
12 | ![]() | ![]() | 34 | +247 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 4 | DNS | 6 | DSC | DSC | DNS | 6 | DNS | DNS | DNS | DNS |
LSI F1 Season 9 - Constructors Standings | |||||
---|---|---|---|---|---|
Pos | Team | Points | Gap | ||
1 | ![]() ![]() | Mercedes AMG Petronas | 301 | ||
2 | ![]() ![]() | Scuderia AlphaTauri Honda | 238 | +63 | |
3 | ![]() ![]() | Haas F1 Team | 185 | +116 | |
4 | ![]() ![]() | Aston Martin | 184 | +117 | |
5 | ![]() ![]() | McLaren F1 Team | 123.5 | +177.5 | |
6 | ![]() ![]() | Williams Racing | 108 | +193 | |
7 | ![]() ![]() | Alpine F1 Team | 96 | +205 | |
8 | ![]() ![]() | Alfa Romeo Racing | 79 | +222 | |
9 | ![]() ![]() | Red Bull Racing | 47 | +254 | |
10 | ![]() ![]() | Scuderia Ferrari | 0 |
LSI F1 Season 9 - Reserve Drivers Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() | ||||||
1 | ![]() | 41 | DNS | DNS | 1 | 6 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
2 | ![]() | 31 | +10 | DNS | DNS | DNS | 1 | DNF | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
3 | ![]() | 27 | +14 | DNS | 5 | DNS | 10 | 8 | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
4 | ![]() | 25 | +16 | DNS | 9 | DNS | DNS | DNF | DNF | DNF | 8 | DNF | 6 | DNS | DNS | DNS | 10 | DNS | 6 | 5 | DNS | DNF | ||||
5 | ![]() | 21 | +20 | DNS | DNS | DNS | DNF | 11 | DNS | DNF | 5 | DNF | 4 | DNS | DNS | DNS | DNS | 9 | 7 | DNF | DNF | DNS | ||||
6 | ![]() | 20 | +21 | DNS | 1 | DNF | DNF | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
7 | ![]() | 12 | +29 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS | 6 | DNS | ||||
8 | ![]() | 10 | +31 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | ||||
9 | ![]() | 8 | +33 | DNS | 12 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS | ||||
10 | ![]() | 6 | +35 | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
11 | ![]() | 4 | +37 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
12 | ![]() | 4 | +37 | DNS | DNS | DNS | 8 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
13 | ![]() | 2 | +39 | 8 | DNF | DSC | DSC | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
14 | ![]() | 1 | +40 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | ||||
15 | ![]() | 1 | +40 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
16 | ![]() | 1 | +40 | DNS | DNS | DNS | DNS | 10 | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
17 | ![]() | 0.5 | +40.5 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
18 | ![]() | 0 | 11 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
19 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | |||||
20 | ![]() | 0 | 13 | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
21 | ![]() | 0 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DSC | DNS | DNS | DNS | DNS | DNS | DNS | |||||
22 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DSC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
23 | ![]() | 0 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
24 | ![]() | 0 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
25 | ![]() | 0 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
26 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
27 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Color System | |
---|---|
Positions | |
1 | 1st |
2 | 2nd |
3 | 3rd |
# | Points Position |
# | No Points Position |
# | Pole position |
# | Fastest Lap |
DNS | Did Not Start |
DNF | Did Not Finish |
DSC | Disconnected |
DSQ | Disqualified |
Points System | |
---|---|
Normal Race | |
1 | 20 |
2 | 16 |
3 | 14 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | +1 |
Points System | |
---|---|
Sprint Race | |
1 | 8 |
2 | 7 |
3 | 6 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
9 | 0 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | +1 |