Standings & Results


16 Races
Start:4th September 2022
End:18th December 2022
Champion:

Larlak

Red Bull Racing
2nd and 3rd:

Blake

Scuderia AlphaTauri Honda

Protectionz

Scuderia Ferrari
Team Champions:

Scuderia AlphaTauri Honda
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1.5 NASA Season 7
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larlak | Red Bull Racing | 46 | 2 | DNS | 3 | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
2 | Blake | Scuderia AlphaTauri Honda | 36 | +10 | DNS | 2 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
3 | Protectionz | Scuderia Ferrari | 30 | +16 | DNF | 1 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
4 | Zora101 | Alfa Romeo Racing | 14 | +32 | DNS | DNS | DNF | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
5 | LSI MGS | Scuderia Ferrari | 12 | +34 | DNS | 4 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
6 | nico | Alpine F1 Team | 12 | +34 | DNS | DNF | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
7 | MarKO | McLaren F1 Team | 0 | DSC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
8 | Kvsauce21 | Alpine F1 Team | 0 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
LSI F1.5 NASA Season 7
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | Scuderia AlphaTauri Honda | 51 | |
2 | ![]() ![]() | Red Bull Racing | 46 | +5 |
3 | ![]() ![]() | Scuderia Ferrari | 42 | +9 |
4 | ![]() ![]() | Alfa Romeo Racing | 14 | +37 |
5 | ![]() ![]() | Alpine F1 Team | 12 | +39 |
6 | ![]() ![]() | McLaren F1 Team | 0 | |
7 | ![]() ![]() | Williams Racing | 0 | |
8 | ![]() ![]() | Haas F1 Team | 0 | |
9 | ![]() ![]() | Aston Martin | 0 | |
10 | ![]() ![]() | Mercedes AMG Petronas | 0 | |
LSI F1.5 NASA Season 7
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niffo Jan | 64 | 1 | 4 | 1 | DNS | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
2 | Gillie | 37 | +27 | DNS | DNS | 2 | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
3 | Sven Nijdam | 35 | +29 | DNS | 1 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
4 | Zingy | 33 | +31 | DNS | DNS | 4 | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
5 | Daverapters | 20 | +44 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
6 | Rullaton | 16 | +48 | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
7 | Jamo | 15 | +49 | DNF | 3 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
8 | Jj | 0 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
9 | Christmas | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
10 | Jcob Adamczak | 0 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
11 | BNJMN | 0 | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | +1 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |