Races: 14
Start: 17th January 2025
End: 9th May 2025
Champion:
Simaxon
Scuderia Ferrari
2nd and 3rd:
charlie
Racing Bulls
IgorPro
Aston Martin
Team Champions:
Scuderia Ferrari
F1
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2
Season 14
Season 14
Season 13
Season 12
Season 11
Season 10
Season 9
Season 8
Season 7
Season 6
Season 5
Season 4
Season 3
Season 2
Season 1
LSI F1 Season 14 - Drivers Standings | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | |||||
1 | ![]() | ![]() | 259 | 3 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||||
2 | ![]() | ![]() | 167 | +92 | DNS | 1 | DNS | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 8 | DNS | DNS | |||
3 | ![]() | ![]() | 153 | +106 | 1 | 7 | 6 | 7 | 5 | 8 | 8 | 11 | 6 | 4 | 3 | 5 | 4 | 2 | 2 | 2 | |||
4 | ![]() | ![]() | 121 | +138 | 7 | DNS | 4 | DNF | 7 | 2 | 9 | 5 | 2 | 3 | DNS | 4 | 2 | 7 | 3 | DNS | |||
5 | ![]() | ![]() | 110 | +149 | 4 | 3 | 1 | 4 | 4 | 1 | 3 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
6 | ![]() | ![]() | 95 | +164 | 2 | 6 | 3 | 6 | 11 | DNS | 7 | DNF | 5 | 5 | DNS | DNS | DNS | 3 | 5 | DNS | |||
7 | ![]() | ![]() | 92 | +167 | 5 | 4 | 5 | 9 | 3 | 6 | 1 | 4 | 8 | 8 | DNS | DNS | DNS | DNS | 6 | DNS | |||
8 | ![]() | ![]() | 84 | +175 | 9 | 8 | 7 | 5 | 10 | 5 | 6 | 6 | 7 | 6 | 7 | 2 | 5 | DNS | DNS | DNS | |||
9 | ![]() | ![]() | 34 | +225 | 8 | 9 | 9 | DNS | DNF | 11 | 5 | 10 | 9 | 9 | 8 | 7 | DNF | DNF | DNS | 5 | |||
10 | ![]() | ![]() | 6 | +253 | DNS | DNS | DNS | DNS | 8 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
11 | ![]() | ![]() | 1 | +258 | DNF | 11 | DNF | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
12 | ![]() | ![]() | 1 | +258 | DNS | 10 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
LSI F1 Season 14 - Constructors Standings | |||||
---|---|---|---|---|---|
Pos | Team | Points | Gap | ||
1 | ![]() ![]() | Scuderia Ferrari | 343 | ||
2 | ![]() ![]() | Mercedes AMG Petronas | 231 | +112 | |
3 | ![]() ![]() | Racing Bulls | 168 | +175 | |
4 | ![]() ![]() | Aston Martin | 159 | +184 | |
5 | ![]() ![]() | Red Bull Racing | 126 | +217 | |
6 | ![]() ![]() | McLaren F1 Team | 96 | +247 | |
7 | ![]() ![]() | Alpine F1 Team | 0 | ||
8 | ![]() ![]() | Haas F1 Team | 0 | ||
9 | ![]() ![]() | Kick Sauber | 0 | ||
10 | ![]() ![]() | Williams Racing | 0 |
LSI F1 Season 14 - Reserve Drivers Standings | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | |||||
1 | ![]() | 89 | 6 | 5 | DNS | 3 | 6 | DNS | DNS | DNS | DNS | 7 | 6 | DNS | DNS | 6 | 4 | 3 | |||||
2 | ![]() | 50 | +39 | DNS | DNS | 8 | DNS | 9 | 7 | 10 | 7 | 10 | 10 | 5 | 6 | DNF | 5 | 7 | DNS | ||||
3 | ![]() | 26 | +63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 4 | DNS | 4 | DNS | DNS | DNS | DNS | DNS | ||||
4 | ![]() | 20 | +69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | DNS | ||||
5 | ![]() | 12 | +77 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | ||||
6 | ![]() | 9 | +80 | DNS | DNS | DNS | 8 | 12 | 10 | 11 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||
7 | ![]() | 0 | DNS | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||
8 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Color System | |
---|---|
Positions | |
1 | 1st |
2 | 2nd |
3 | 3rd |
# | Points Position |
# | No Points Position |
# | Pole position |
# | Fastest Lap |
DNS | Did Not Start |
DNF | Did Not Finish |
DSC | Disconnected |
DSQ | Disqualified |
Points System | |
---|---|
Normal Race | |
1 | 20 |
2 | 16 |
3 | 14 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | +1 |
Points System | |
---|---|
Sprint Race | |
1 | 8 |
2 | 7 |
3 | 6 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
9 | 0 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | +1 |