Standings & Results
14 Races
Start:17th January 2025
End:10th May 2025
Champion:
Jerico Willis
McLaren F1 Team
2nd and 3rd:
Virth úr4169
Kick Sauber
Terrence
Haas F1 Team
Team Champions:
McLaren F1 Team
LSI F1.5 EU1 Season 12
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 259 | 1 | 1 | 4 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | |
2 | ![]() | ![]() | 229 | +30 | 2 | 4 | 1 | 2 | 1 | DNF | 1 | DNF | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
3 | ![]() | ![]() | 195 | +64 | DNF | 6 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | DNS | 3 | 3 | 3 | 4 |
4 | ![]() | ![]() | 102 | +157 | DNF | 2 | 2 | 4 | 5 | DNF | 5 | 3 | DNF | DNS | 4 | DNS | DNS | DNS | DNS | 3 |
5 | ![]() | ![]() | 61 | +198 | 4 | 3 | DNF | DNF | 4 | 3 | 2 | DNF | DNS | DNS | DNF | DNS | DNS | DNF | DNS | DNF |
6 | ![]() | ![]() | 28 | +231 | DNF | 5 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 4 | DNS | 3 | DNF | DNS | DNS | DNS |
7 | ![]() | ![]() | 17 | +242 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DSC | 4 | DNS | DNS |
8 | ![]() | ![]() | 12 | +247 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DNS |
9 | ![]() | ![]() | 10 | +249 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 |
10 | ![]() | ![]() | 7 | +252 | DNF | 7 | DSQ | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
11 | ![]() | ![]() | 0 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
12 | ![]() | ![]() | 0 | DNS | DNS | DSC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
13 | ![]() | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS |
LSI F1.5 EU1 Season 12
Pos | Team | Points | Gap | |
---|---|---|---|---|
1 | ![]() ![]() | McLaren F1 Team | 361 | |
2 | ![]() ![]() | Kick Sauber | 229 | +132 |
3 | ![]() ![]() | Haas F1 Team | 212 | +149 |
4 | ![]() ![]() | Red Bull Racing | 61 | +300 |
5 | ![]() ![]() | Scuderia Ferrari | 52 | +309 |
6 | ![]() ![]() | Williams Racing | 12 | +349 |
7 | ![]() ![]() | Aston Martin | 7 | +354 |
8 | ![]() ![]() | Mercedes AMG Petronas | 0 | |
9 | ![]() ![]() | Alpine F1 Team | 0 | |
10 | ![]() ![]() | Racing Bulls | 0 |
LSI F1.5 EU1 Season 12
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 151 | 3 | 1 | 1 | 1 | DNS | 3 | DNS | DNS | 1 | DNS | DNS | DNS | DNS | 5 | 3 | 4 | ||
2 | ![]() | 77 | +74 | 5 | DNF | 5 | 6 | DNF | 1 | 7 | 4 | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | |
3 | ![]() | 56 | +95 | DNS | DNS | DNS | DNS | 4 | DNF | 3 | 1 | DNS | DNS | 3 | 5 | DNF | DNS | DNS | DNS | |
4 | ![]() | 28 | +123 | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | |
5 | ![]() | 26 | +125 | DNS | 2 | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
6 | ![]() | 22 | +129 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 2 | DNS | DNS | DNS | |
7 | ![]() | 16 | +135 | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
8 | ![]() | 14 | +137 | 3 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
9 | ![]() | 2 | +149 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNF | DNS | DNS | DNS | |
10 | ![]() | 0 | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
11 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Position and point system information
Points System - Normal Race | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
Points System - Sprint Race | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified |
Color System | |
---|---|
1 | 1st |
2 | 2nd |
3 | 3rd |
# | Points Position |
# | No Points Position |
# | Pole position |
# | Fastest Lap |
DNS | Did Not Start |
DNF | Did Not Finish |
DSC | Disconnected |
DSQ | Disqualified |
Points System | |
---|---|
Normal Race | |
1 | 20 |
2 | 16 |
3 | 14 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | +1 |
Points System | |
---|---|
Sprint Race | |
1 | 8 |
2 | 7 |
3 | 6 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
9 | 0 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | 0 |