Standings & Results
6 Races
Start:27th June 2025
End:15th August 2025
Championship Leader:
Simaxon
Haas F1 Team
2nd and 3rd:
Gijselaar
McLaren F1 Team
Jerico Willis
McLaren F1 Team
Team Championship Leaders:
McLaren F1 Team
LSI Friday Tier Summer Season 4
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 48 | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | |
2 | ![]() | ![]() | 35 | +13 | 2 | 2 | 4 | DNS | DNS | DNS | DNS | DNS |
3 | ![]() | ![]() | 25 | +23 | 5 | 8 | 3 | DNS | DNS | DNS | DNS | DNS |
4 | ![]() | ![]() | 24 | +24 | 4 | 3 | 7 | DNS | DNS | DNS | DNS | DNS |
5 | ![]() | ![]() | 22 | +26 | 7 | 10 | 2 | DNS | DNS | DNS | DNS | DNS |
6 | ![]() | ![]() | 12 | +36 | DNS | 5 | 6 | DNS | DNS | DNS | DNS | DNS |
7 | ![]() | ![]() | 11 | +37 | 6 | 6 | DNS | DNS | DNS | DNS | DNS | DNS |
8 | ![]() | ![]() | 4 | +44 | 8 | 9 | 11 | DNS | DNS | DNS | DNS | DNS |
9 | ![]() | ![]() | 4 | +44 | DNS | 11 | 8 | DNS | DNS | DNS | DNS | DNS |
10 | ![]() | ![]() | 3 | +45 | DNS | 7 | 10 | DNS | DNS | DNS | DNS | DNS |
11 | ![]() | ![]() | 2 | +46 | DNS | 12 | 9 | DNS | DNS | DNS | DNS | DNS |
12 | ![]() | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
13 | ![]() | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
14 | ![]() | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
LSI Friday Tier Summer Season 4
Pos | Team | Points | Gap | |
---|---|---|---|---|
1 | ![]() ![]() | McLaren F1 Team | 60 | |
2 | ![]() ![]() | Haas F1 Team | 48 | +12 |
3 | ![]() ![]() | Racing Bulls | 27 | +33 |
4 | ![]() ![]() | Aston Martin | 26 | +34 |
5 | ![]() ![]() | Red Bull Racing | 16 | +44 |
6 | ![]() ![]() | Williams Racing | 11 | +49 |
7 | ![]() ![]() | Mercedes AMG Petronas | 2 | +58 |
8 | ![]() ![]() | Alpine F1 Team | 0 | |
9 | ![]() ![]() | Scuderia Ferrari | 0 | |
10 | ![]() ![]() | Kick Sauber | 0 |
LSI Friday Tier Summer Season 4
Position and point system information
Points System - Normal Race | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points System - Sprint Race | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified |
Color System | |
---|---|
1 | 1st |
2 | 2nd |
3 | 3rd |
# | Points Position |
# | No Points Position |
# | Pole position |
# | Fastest Lap |
DNS | Did Not Start |
DNF | Did Not Finish |
DSC | Disconnected |
DSQ | Disqualified |
Points System | |
---|---|
Normal Race | |
1 | 20 |
2 | 16 |
3 | 14 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | 0 |
Points System | |
---|---|
Sprint Race | |
1 | 8 |
2 | 7 |
3 | 6 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
9 | 0 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | 0 |