Standings & Results

12 Races
Start:19th September 2025
End:5th December 2025
Championship Leader:

Gijselaar

McLaren F1 Team
2nd and 3rd:

Jerico Willis

McLaren F1 Team

Virth úr4169

Kick Sauber
Team Championship Leaders:

McLaren F1 Team
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1 Season 15
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gijselaar | McLaren F1 Team | 105 | 4 | DNS | 1 | DNS | 3 | 1 | 4 | 3 | 2 | 3 | DNS | DNS | DNS | DNS | |
2 | Jerico Willis | McLaren F1 Team | 105 | +0 | 5 | 2 | 6 | 6 | 2 | 4 | 2 | 5 | 3 | 4 | DNS | DNS | DNS | DNS |
3 | Virth úr4169 | Kick Sauber | 86 | +19 | 8 | 1 | 3 | 2 | 5 | 2 | DNS | 4 | DNS | DNS | DNS | DNS | DNS | DNS |
4 | IgorPro | Aston Martin | 85 | +20 | 2 | 9 | 4 | DNF | 7 | 3 | 3 | 6 | 8 | 2 | DNS | DNS | DNS | DNS |
5 | Salkin021 | Scuderia Ferrari | 83 | +22 | DNS | 4 | 5 | 3 | 8 | DNF | 1 | 8 | 7 | 1 | DNS | DNS | DNS | DNS |
6 | Brusco-Jr | Williams Racing | 70 | +35 | DNS | DNS | 2 | 5 | 1 | DNF | DNS | 1 | 1 | 6 | DNS | DNS | DNS | DNS |
7 | Niffo Jan | Racing Bulls | 49 | +56 | 3 | 3 | DNS | 9 | 4 | 6 | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS |
8 | Zingy | Racing Bulls | 41 | +64 | 1 | 10 | DSC | 1 | DSC | DSC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
9 | charlie | Williams Racing | 33 | +72 | DNS | 5 | DNS | DNS | 6 | 5 | 5 | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
10 | Frantic | Alpine F1 Team | 31 | +74 | DNS | DNS | 8 | 4 | DNS | DNS | DNS | DNS | 4 | 5 | DNS | DNS | DNS | DNS |
11 | Simaxon | Haas F1 Team | 24 | +81 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS |
12 | Dr.Livesey | Aston Martin | 20 | +85 | 7 | 6 | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
13 | TomRob | Scuderia Ferrari | 17 | +88 | DNF | 8 | DNF | DNS | DNS | DNS | 6 | 9 | 6 | DNF | DNS | DNS | DNS | DNS |
14 | EdVeer | Mercedes AMG Petronas | 6 | +99 | 9 | DNF | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
15 | Hog Rider | Mercedes AMG Petronas | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
LSI F1 Season 15
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | McLaren F1 Team | 210 | |
2 | ![]() ![]() | Aston Martin | 105 | +105 |
3 | ![]() ![]() | Williams Racing | 103 | +107 |
4 | ![]() ![]() | Racing Bulls | 90 | +120 |
5 | ![]() ![]() | Scuderia Ferrari | 88 | +122 |
6 | ![]() ![]() | Kick Sauber | 86 | +124 |
7 | ![]() ![]() | Alpine F1 Team | 31 | +179 |
8 | ![]() ![]() | Haas F1 Team | 24 | +186 |
9 | ![]() ![]() | Mercedes AMG Petronas | 6 | +204 |
10 | ![]() ![]() | Red Bull Racing | 6 | +204 |
LSI F1 Season 15
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |