Standings & Results

12 Races
Start:20th September 2025
End:6th December 2025
Championship Leader:

Frantic

Alpine F1 Team
2nd and 3rd:

Terrence

Red Bull Racing

EdVeer

McLaren F1 Team
Team Championship Leaders:

McLaren F1 Team
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1.5 EU1 Season 13
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R5 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frantic | Alpine F1 Team | 81 | 1 | 1 | DNS | 3 | 2 | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
2 | Terrence | Red Bull Racing | 64 | +17 | DNS | 2 | 4 | 1 | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
3 | EdVeer | McLaren F1 Team | 61 | +20 | 3 | 4 | 3 | DNF | 4 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
4 | Salkin021 | Williams Racing | 52 | +29 | 2 | DNS | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
5 | Dr.Livesey | Racing Bulls | 40 | +41 | 4 | DNS | 2 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
6 | Patrick | McLaren F1 Team | 32 | +49 | DNS | DNS | DNS | DNS | 3 | 3 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
7 | Ádii33 | Racing Bulls | 28 | +53 | DNS | DNS | DNS | DNS | 1 | 1 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
8 | glediokociu | Scuderia Ferrari | 27 | +54 | 5 | 5 | DNF | DNS | 8 | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
9 | Abubakar Hotiana | Aston Martin | 26 | +55 | DNS | DNS | DNS | DNS | 5 | 6 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
10 | JA_HolleySV5 | Aston Martin | 20 | +61 | DNS | DNS | DNS | DNS | 9 | 5 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
11 | GergoPados | Mercedes AMG Petronas | 14 | +67 | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
12 | ManicMemory | Scuderia Ferrari | 14 | +67 | DNS | DNS | DNS | DNS | 7 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
13 | ShadowReignX | Mercedes AMG Petronas | 3 | +78 | DNS | DNS | DNS | DNS | 6 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
14 | BookPP | Williams Racing | 0 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
15 | Way1Minute | Kick Sauber | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
LSI F1.5 EU1 Season 13
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | McLaren F1 Team | 93 | |
2 | ![]() ![]() | Alpine F1 Team | 81 | +12 |
3 | ![]() ![]() | Racing Bulls | 68 | +25 |
4 | ![]() ![]() | Red Bull Racing | 64 | +29 |
5 | ![]() ![]() | Williams Racing | 52 | +41 |
6 | ![]() ![]() | Aston Martin | 46 | +47 |
7 | ![]() ![]() | Scuderia Ferrari | 41 | +52 |
8 | ![]() ![]() | Mercedes AMG Petronas | 17 | +76 |
9 | ![]() ![]() | Kick Sauber | 0 | |
10 | ![]() ![]() | Haas F1 Team | 0 | |
LSI F1.5 EU1 Season 13
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R5 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virth úr4169 | 90 | 3 | 1 | 2 | 1 | DNS | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
2 | Jerico Willis | 81 | +9 | 1 | 8 | DNF | 2 | 2 | 1 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
3 | charlie | 30 | +60 | DNS | 3 | DNS | DNS | 3 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
4 | Simaxon | 16 | +74 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
5 | PJMdermalcher | 6 | +84 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
6 | TomRob | 0 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |