Standings & Results

12 Races
Start:20th September 2025
End:6th December 2025
Champion:

Frantic

Alpine F1 Team
2nd and 3rd:

Terrence

Red Bull Racing

EdVeer

McLaren F1 Team
Team Champions:

Williams Racing
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1.5 EU1 Season 13
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R5 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frantic | Alpine F1 Team | 163 | 1 | 1 | DNS | 3 | 2 | DNS | 1 | DNS | 1 | 1 | 3 | 1 | 1 | DNS | |
2 | Terrence | Red Bull Racing | 137 | +26 | DNS | 2 | 4 | 1 | DNS | DNS | 2 | 1 | 6 | 2 | DNS | DNS | 3 | 1 |
3 | EdVeer | McLaren F1 Team | 109 | +54 | 3 | 4 | 3 | DNF | 4 | 2 | DNS | 2 | 5 | 6 | DNF | 5 | 5 | DNS |
4 | LWaine | Williams Racing | 85 | +78 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 5 | 1 | 2 | 2 | 2 |
5 | Janaudi | Williams Racing | 47 | +116 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 8 | DNS | 3 | 4 | 4 |
6 | bernisnt | Red Bull Racing | 45 | +118 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 8 | 3 | 2 | DNF | DNF | DNS |
7 | mark_tunic | Scuderia Ferrari | 34 | +129 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 6 | 3 |
8 | glediokociu | Scuderia Ferrari | 33 | +130 | 5 | 5 | DNF | DNS | 8 | 7 | DNF | DNS | 9 | 7 | DNF | DNF | DNS | DNS |
9 | kenlamgame | McLaren F1 Team | 32 | +131 | DNS | DNS | DNS | DNS | 3 | 3 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
10 | Ádii33 | Racing Bulls | 28 | +135 | DNS | DNS | DNS | DNS | 1 | 1 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNf |
11 | Abubakar Hotiana | Aston Martin | 26 | +137 | DNS | DNS | DNS | DNS | 5 | 6 | 3 | DNS | DNS | DNS | DNS | DNS | DNF | DNS |
12 | JA_HolleySV5 | Aston Martin | 22 | +141 | DNS | DNS | DNS | DNS | 9 | 5 | 5 | DNS | DNS | DNS | DNS | DNS | 9 | DNS |
13 | Way1Minute | Kick Sauber | 22 | +141 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | 7 | DNF | DNS | 7 | 8 | 5 |
14 | xBlackSkull47 | Alpine F1 Team | 14 | +149 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 6 |
15 | Fosa66 | Kick Sauber | 12 | +151 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DNF | DNF | DNS |
16 | Gegna | Haas F1 Team | 9 | +154 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 10 | DNS |
17 | TheGrigs | Racing Bulls | 6 | +157 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 |
18 | ShadowReignX | Mercedes AMG Petronas | 3 | +160 | DNS | DNS | DNS | DNS | 6 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
19 | Bonsai327827 | Mercedes AMG Petronas | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNF | DNS | DNS | DNS | DNS | |
20 | ._filip_. | Haas F1 Team | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | |
LSI F1.5 EU1 Season 13
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | Williams Racing | 184 | |
2 | ![]() ![]() | Red Bull Racing | 182 | +2 |
3 | ![]() ![]() | Alpine F1 Team | 177 | +7 |
4 | ![]() ![]() | McLaren F1 Team | 141 | +43 |
5 | ![]() ![]() | Scuderia Ferrari | 81 | +103 |
6 | ![]() ![]() | Racing Bulls | 74 | +110 |
7 | ![]() ![]() | Aston Martin | 48 | +136 |
8 | ![]() ![]() | Kick Sauber | 34 | +150 |
9 | ![]() ![]() | Mercedes AMG Petronas | 17 | +167 |
10 | ![]() ![]() | Haas F1 Team | 9 | +175 |
LSI F1.5 EU1 Season 13
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R5 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virth úr4169 | 180 | 3 | 1 | 2 | 1 | DNS | DNS | 1 | 2 | 7 | 4 | DNS | 1 | 1 | 1 | ||
2 | Jerico Willis | 123 | +57 | 1 | 8 | DNF | 2 | 2 | 1 | 3 | 1 | 5 | 3 | DNS | DNS | DNS | 8 | |
3 | Salkin021 | 116 | +64 | 2 | DNS | 1 | 2 | DNS | DNS | DNS | DNF | 1 | 1 | 1 | DNS | DNS | 2 | |
4 | Dr.Livesey | 40 | +140 | 4 | DNS | 2 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
5 | PJMdermalcher | 32 | +148 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNS | 3 | 4 | DNS | DNS | 6 | DNS | |
6 | charlie | 30 | +150 | DNS | 3 | DNS | DNS | 3 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
7 | Simaxon | 16 | +164 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
8 | GergoPados | 14 | +166 | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
9 | ManicMemory | 14 | +166 | DNS | DNS | DNS | DNS | 7 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
10 | CrzyCharlieBear | 4 | +176 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | |
11 | TomRob | 0 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
12 | Jokolomon | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNf | ||
13 | BookPP | 0 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
14 | Michael Reyna | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | ||
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |