Standings & Results
16 Races
Start:15th January 2021
End:30th April 2021
Champion:
Zingy
McLaren F1 Team
2nd and 3rd:
MisterALTF4
Williams Racing
TeaWithHoney
Alfa Romeo Racing
Team Champions:
Williams Racing
LSI F1 Season 5
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 199 | 1 | 2 | 6 | 1 | 3 | 5 | 1 | 6 | 4 | 9 | 5 | 4 | 7 | 2 | 2 | 3 | |
2 | ![]() | ![]() | 197 | +2 | 3 | 15 | 2 | 13 | 2 | 11 | 2 | 10 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | ![]() | ![]() | 191 | +8 | 2 | 7 | 10 | 3 | 1 | 1 | 3 | 1 | 1 | DNS | 3 | 2 | 3 | 7 | DNS | 2 |
4 | ![]() | ![]() | 118 | +81 | 4 | 8 | 13 | 7 | 8 | 4 | 8 | 3 | 6 | 6 | DNS | DNS | 5 | 4 | 4 | 4 |
5 | ![]() | ![]() | 82 | +117 | DNS | DNS | DNS | DNS | DNS | 13 | 7 | 7 | 9 | 2 | 16 | 3 | 2 | 6 | 3 | DNS |
6 | ![]() | ![]() | 73 | +126 | DNS | DNS | DNS | DNS | 7 | 7 | 6 | DNS | DNS | DNF | 4 | 6 | 4 | 3 | DNS | 7 |
7 | ![]() | ![]() | 66 | +133 | 8 | 12 | 4 | 4 | DNF | DNF | 5 | DNF | 8 | DNF | 2 | 13 | 11 | 11 | 6 | 11 |
8 | ![]() | ![]() | 57 | +142 | 9 | DNS | 5 | 11 | 13 | 6 | DNS | DNS | 13 | 3 | DNS | 9 | DNS | 5 | 5 | 10 |
9 | ![]() | ![]() | 55 | +144 | DNS | DNS | 8 | 10 | DNF | DNS | 4 | 4 | 10 | 1 | 7 | 10 | 13 | DNS | DNS | DNS |
10 | ![]() | ![]() | 54 | +145 | 13 | 4 | 9 | 15 | 6 | 2 | 9 | 11 | 12 | DNS | DNS | 7 | DNS | DNS | DNF | 6 |
11 | ![]() | ![]() | 44 | +155 | 5 | 6 | 7 | 6 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS |
12 | ![]() | ![]() | 38 | +161 | DNS | DNS | DNS | DNS | 15 | 9 | DNS | 2 | 3 | DNF | DNF | DNS | DNS | DNF | 9 | 8 |
13 | ![]() | ![]() | 38 | +161 | 16 | 9 | 11 | DNF | 14 | 12 | 11 | DNF | DNF | 4 | 8 | 8 | 9 | 12 | 8 | 5 |
14 | ![]() | ![]() | 30 | +169 | DNF | DNS | DNS | DNS | 4 | DNS | DNS | DNF | 5 | DNS | DNF | DNF | 6 | DNS | DNS | DNS |
15 | ![]() | ![]() | 20 | +179 | 10 | 10 | 14 | 12 | 11 | DNS | DNS | DNF | 15 | 11 | 6 | DNF | 8 | 9 | DNF | 9 |
16 | ![]() | ![]() | 12 | +187 | 7 | DNS | DNS | DNF | DNF | DNS | DNS | DNF | 7 | DNS | DNF | DNF | DNS | DNS | DNS | DNS |
17 | ![]() | ![]() | 11 | +188 | 12 | 16 | DNF | 5 | 17 | 17 | 10 | DSQ | DNS | DNS | DNS | 11 | 16 | DNS | 12 | 12 |
18 | ![]() | ![]() | 5 | +194 | 15 | 11 | 12 | 14 | 16 | DNF | DNS | 8 | 14 | DNF | 12 | DNF | 14 | 10 | 11 | 15 |
19 | ![]() | ![]() | 5 | +194 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 13 | 14 | 15 | 8 | DNF | 13 |
20 | ![]() | ![]() | 0 | 17 | 13 | DNF | 16 | 12 | 14 | DNF | DNS | DNS | DNF | 11 | DNS | DNS | DNS | DNS | DNS |
LSI F1 Season 5
Pos | Team | Points | Gap | |
---|---|---|---|---|
1 | ![]() ![]() | Williams Racing | 263 | |
2 | ![]() ![]() | Alfa Romeo Racing | 211 | +52 |
3 | ![]() ![]() | McLaren F1 Team | 194 | +69 |
4 | ![]() ![]() | Mercedes AMG Petronas | 118 | +145 |
5 | ![]() ![]() | Haas F1 Team | 99 | +164 |
6 | ![]() ![]() | Scuderia Ferrari | 82 | +181 |
7 | ![]() ![]() | Renault DP World F1 Team | 65 | +198 |
8 | ![]() ![]() | Aston Martin Red Bull Racing | 62 | +201 |
9 | ![]() ![]() | BWT Racing Point F1 | 58 | +205 |
10 | ![]() ![]() | Scuderia AlphaTauri Honda | 42 | +221 |
LSI F1 Season 5
Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | DNS | DNS | 3 | 8 | 5 | DNS | DNF | DNS | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
2 | ![]() | 24 | +4 | 11 | 1 | 15 | DNS | DNS | DNS | 14 | DNF | 11 | 8 | 15 | DNS | DNS | DNS | DNS | DNS | |
3 | ![]() | 22 | +6 | 14 | 5 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 13 | 9 | DNS | DNF | DSC | 7 | DNS | |
4 | ![]() | 19 | +9 | DNS | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
5 | ![]() | 16 | +12 | DNS | DNF | DNS | 2 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
6 | ![]() | 14 | +14 | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
7 | ![]() | 14 | +14 | DNS | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
8 | ![]() | 10 | +18 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
9 | ![]() | 8 | +20 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
10 | ![]() | 8 | +20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 10 | 12 | 10 | DNS | DNS | DNS | |
11 | ![]() | 3 | +25 | DNS | 14 | DNS | DNS | 10 | DNF | 12 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNF | |
12 | ![]() | 2 | +26 | DNF | DNS | DNF | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | DNS | DNS | DNS | DNS | |
13 | ![]() | 2 | +26 | DNS | DNF | DNF | DNS | DNS | 10 | DNS | DNS | DNS | DNF | DNF | DNS | DNF | DNF | 10 | DNS | |
14 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 12 | DNS | DNS | DNF | DNS | DNS | DNS | ||
15 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 12 | DNS | DNS | DNS | ||
16 | ![]() | 0 | DNS | DNF | DNS | DNS | DNS | 16 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
17 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 13 | DNS | DNS | ||
18 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | DNS | DNS | DNS | DNS | DNS | ||
19 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DSC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | ||
20 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
21 | ![]() | 0 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | ||
22 | ![]() | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
23 | ![]() | 0 | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
24 | ![]() | 0 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
25 | ![]() | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DSC | DNS | DNS |
Position and point system information
Points System - Normal Race | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
Points System - Sprint Race | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified |
Color System | |
---|---|
1 | 1st |
2 | 2nd |
3 | 3rd |
# | Points Position |
# | No Points Position |
# | Pole position |
# | Fastest Lap |
DNS | Did Not Start |
DNF | Did Not Finish |
DSC | Disconnected |
DSQ | Disqualified |
Points System | |
---|---|
Normal Race | |
1 | 18 |
2 | 16 |
3 | 14 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 6 |
8 | 4 |
9 | 2 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | +1 |
Points System | |
---|---|
Sprint Race | |
1 | 8 |
2 | 7 |
3 | 6 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
9 | 0 |
10 | 1 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
FL | 0 |