Standings & Results


16 Races
Start:7th January 2022
End:22nd April 2022
Champion:

Zingy

Mercedes AMG Petronas
2nd and 3rd:

Phil

McLaren F1 Team

qks

Alfa Romeo Racing
Team Champions:

Mercedes AMG Petronas
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1 Season 8
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zingy | Mercedes AMG Petronas | 236 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | DNF | 2 | 2 | 2 | 2 | DSC | DNS | 1 | |
2 | Phil | McLaren F1 Team | 215 | +21 | 8 | 2 | 2 | 1 | 2 | 3 | 5 | 3 | 1 | 6 | 1 | DNF | 1 | DNS | 1 | 2 |
3 | qks | Alfa Romeo Racing | 116 | +120 | 11 | DNF | 4 | 2 | DNS | 1 | 3 | 2 | 2 | 1 | DNS | DNS | 12 | DNS | DNS | DNS |
4 | MaxMaarten | Mercedes AMG Petronas | 116 | +120 | 3 | 3 | 8 | 7 | 6 | 6 | 6 | 8 | DNF | 4 | 8 | 3 | 7 | 7 | 6 | 8 |
5 | Rullaton | Alfa Romeo Racing | 115 | +121 | 5 | 6 | 5 | 5 | DNS | 4 | 2 | DNS | 6 | DNS | 7 | 7 | 4 | 2 | 2 | DNS |
6 | sidewinder303 | Red Bull Racing | 104 | +132 | 6 | 5 | 3 | 10 | 5 | 5 | DNF | 4 | 7 | 10 | 9 | DNS | 8 | DSC | 5 | 3 |
7 | Cisko | Aston Martin | 74 | +162 | 2 | 7 | 9 | 9 | DNS | DNS | DNS | 10 | 4 | 3 | 5 | DNS | 5 | 5 | DNS | DNS |
8 | IgorPro | Aston Martin | 74 | +162 | DNF | 9 | 11 | DNF | 7 | 9 | 4 | 5 | 3 | 8 | 3 | DNF | 6 | 3 | DNF | DNF |
9 | KA6 | Scuderia Ferrari | 68 | +168 | 12 | 4 | 10 | 15 | 4 | 10 | 8 | 9 | DNF | 7 | DNF | 6 | 11 | 9 | 3 | 6 |
10 | Darksolt | McLaren F1 Team | 50 | +186 | 7 | DNS | DNS | DNS | 3 | 7 | 7 | DNS | 8 | DNS | 6 | DNS | DNS | DNS | DNS | 7 |
11 | BrOdY | Williams Racing | 34 | +202 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 3 | 1 | DNS | DNS |
12 | Davin | Red Bull Racing | 24 | +212 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 4 | DNF | DNF | DNS | DNS | 9 |
13 | Matt#26 | Scuderia Ferrari | 12 | +224 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | DNS | DNS | DNS | DNS | DNF | 5 |
14 | PJMdermalcher | Scuderia AlphaTauri Honda | 12 | +224 | 9 | 8 | DNF | DNS | DNF | DNS | DNF | DNS | DNF | DNF | DNF | DNF | DNS | 8 | 7 | DNS |
LSI F1 Season 8
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | Mercedes AMG Petronas | 266 | |
2 | ![]() ![]() | McLaren F1 Team | 265 | +1 |
3 | ![]() ![]() | Alfa Romeo Racing | 231 | +35 |
4 | ![]() ![]() | Aston Martin | 148 | +118 |
5 | ![]() ![]() | Red Bull Racing | 140 | +126 |
6 | ![]() ![]() | Williams Racing | 137 | +129 |
7 | ![]() ![]() | Scuderia Ferrari | 92 | +174 |
8 | ![]() ![]() | Scuderia AlphaTauri Honda | 12 | +254 |
9 | ![]() ![]() | Alpine F1 Team | 0 | |
10 | ![]() ![]() | Haas F1 Team | 0 | |
LSI F1 Season 8
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | R13 ![]() | R14 ![]() | R15 ![]() | R16 ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | maxette | 24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DNS | 6 | DNF | 4 | ||
2 | Gillie | 24 | +0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 9 | DNS | 4 | DNS | |
3 | BNJMN | 17 | +7 | 13 | 10 | 6 | 6 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
4 | LSI Koen | 17 | +7 | DNS | DNF | DNS | 8 | DNF | DNF | DNF | 6 | DNF | DNF | DNS | 8 | 13 | DNF | DNS | 10 | |
5 | Matthias | 12 | +12 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
6 | Kıvanç | 12 | +12 | DNF | DNF | DNF | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
7 | Br1za | 11 | +13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 10 | DNS | DNS | DNS | |
8 | LSI Reece4000 | 6 | +18 | DNF | 11 | DNS | 16 | DNS | 11 | DNS | 7 | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS | |
9 | Dennis | 6 | +18 | DNS | DNS | 7 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
10 | Stefanio | 4 | +20 | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
11 | ChroneZ | 1 | +23 | 10 | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
12 | Bram | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DNS | DNS | ||
13 | Still.Trash | 0 | DNF | DNS | 12 | 12 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
14 | Cotopaxila | 0 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
15 | Tim | 0 | DNS | DNF | DNS | 14 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
16 | Ved | 0 | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
17 | Dwy | 0 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | +1 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |