Standings & Results

5 Races
Start:10th July 2026
End:21st August 2026
Championship Leader:

Simaxon

Cadillac
2nd and 3rd:

Zingy

Mercedes AMG

Jerico Willis

McLaren F1 Team
Team Championship Leaders:

Cadillac
Friday Tier
Saturday Tier
F1
F1.5 EU1
F1.5 NASA
F1.5 EU2LSI Friday Tier Summer Season 5
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() |
|---|---|---|---|---|---|---|---|---|---|
1 | Simaxon | Cadillac | 20 | 1 | DNS | DNS | DNS | DNS | |
2 | Zingy | Mercedes AMG | 16 | +4 | 2 | DNS | DNS | DNS | DNS |
3 | Jerico Willis | McLaren F1 Team | 14 | +6 | 3 | DNS | DNS | DNS | DNS |
4 | charlie | Racing Bulls | 12 | +8 | 4 | DNS | DNS | DNS | DNS |
5 | Shayan Farivar | Red Bull Racing | 10 | +10 | 5 | DNS | DNS | DNS | DNS |
6 | IgorPro | Aston Martin | 8 | +12 | 6 | DNS | DNS | DNS | DNS |
7 | Frantic | Haas F1 Team | 6 | +14 | 7 | DNS | DNS | DNS | DNS |
8 | Salkyn | Red Bull Racing | 4 | +16 | 8 | DNS | DNS | DNS | DNS |
9 | alezra1903 | Alpine F1 Team | 2 | +18 | 9 | DNS | DNS | DNS | DNS |
10 | Cravato | Scuderia Ferrari | 1 | +19 | 10 | DNS | DNS | DNS | DNS |
11 | Shinde Iru | Williams Racing | 0 | 11 | DNS | DNS | DNS | DNS | |
12 | davidmaxv | Williams Racing | 0 | 12 | DNS | DNS | DNS | DNS | |
13 | sunbi | Mercedes AMG | 0 | 13 | DNS | DNS | DNS | DNS | |
14 | aaron | Scuderia Ferrari | 0 | DNF | DNS | DNS | DNS | DNS |
LSI Friday Tier Summer Season 5
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | Cadillac | 20 | |
2 | ![]() ![]() | Mercedes AMG | 16 | +4 |
3 | ![]() ![]() | McLaren F1 Team | 14 | +6 |
4 | ![]() ![]() | Red Bull Racing | 14 | +6 |
5 | ![]() ![]() | Racing Bulls | 12 | +8 |
6 | ![]() ![]() | Aston Martin | 8 | +12 |
7 | ![]() ![]() | Haas F1 Team | 6 | +14 |
8 | ![]() ![]() | Alpine F1 Team | 2 | +18 |
9 | ![]() ![]() | Scuderia Ferrari | 1 | +19 |
10 | ![]() ![]() | Williams Racing | 0 | |
11 | ![]() ![]() | Audi | 0 | |
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |