
5 Races
F1 26 DLC
Start:10th July 2026
End:21st August 2026
Championship Leader:

Zingy

Mercedes AMG
2nd and 3rd:

IgorPro

Aston Martin

Jerico Willis

McLaren F1 Team
Team Championship Leaders:

Aston Martin
Friday Tier
Saturday Tier
F1
F1.5 EU1
F1.5 NASA
F1.5 EU2LSI Friday Tier Summer Season 5
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Zingy | Mercedes AMG | 66 | 2 | 2 | 3 | 1 | DNS | |
2 | ![]() IgorPro | Aston Martin | 64 | +2 | 6 | 1 | 1 | 2 | DNS |
3 | ![]() Jerico Willis | McLaren F1 Team | 42 | +24 | 3 | 3 | DNS | 3 | DNS |
4 | ![]() Shayan Farivar | Red Bull Racing | 38 | +28 | 5 | 4 | 2 | DNF | DNS |
5 | ![]() Simaxon | Cadillac | 20 | +46 | 1 | DNS | DNS | DNS | DNS |
6 | ![]() TiredGregorio | Racing Bulls | 16 | +50 | DNS | 7 | 9 | 6 | DNS |
7 | ![]() Salkyn | Red Bull Racing | 14 | +52 | 8 | 5 | DNF | DNS | DNS |
8 | ![]() Mark_Tunic | Aston Martin | 14 | +52 | DNS | DNS | 5 | 8 | DNS |
9 | ![]() aaron | Scuderia Ferrari | 13 | +53 | DNF | 10 | DNS | 4 | DNS |
10 | ![]() charlie | Racing Bulls | 12 | +54 | 4 | DNS | DNS | DNS | DNS |
11 | ![]() Cravato | Scuderia Ferrari | 11 | +55 | 10 | 9 | 7 | 9 | DNS |
12 | ![]() Fentzy | Audi | 8 | +58 | DNS | 6 | DNF | DNS | DNS |
13 | ![]() Frantic | Haas F1 Team | 6 | +60 | 7 | DNS | DNS | DNS | DNS |
14 | ![]() davidmaxv | Williams Racing | 4 | +62 | 12 | 13 | 8 | DNS | DNS |
15 | ![]() alezra1903 | Alpine F1 Team | 2 | +64 | 9 | 14 | DNS | DNS | DNS |
16 | ![]() Shinde Iru | Williams Racing | 1 | +65 | 11 | DNS | 10 | DNS | DNS |
17 | ![]() xNathanAitken | Haas F1 Team | 0 | DNS | 11 | DNF | DNS | DNS | |
18 | ![]() sunbi | Mercedes AMG | 0 | 13 | 12 | DNS | DNF | DNS |
LSI Friday Tier Summer Season 5
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | Aston Martin | 78 | |
2 | ![]() ![]() | Mercedes AMG | 66 | +12 |
3 | ![]() ![]() | Red Bull Racing | 52 | +26 |
4 | ![]() ![]() | McLaren F1 Team | 42 | +36 |
5 | ![]() ![]() | Racing Bulls | 28 | +50 |
6 | ![]() ![]() | Scuderia Ferrari | 24 | +54 |
7 | ![]() ![]() | Cadillac | 20 | +58 |
8 | ![]() ![]() | Haas F1 Team | 6 | +72 |
9 | ![]() ![]() | Williams Racing | 5 | +73 |
10 | ![]() ![]() | Alpine F1 Team | 2 | +76 |
11 | ![]() ![]() | Audi | 0 | |
LSI Friday Tier Summer Season 5
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |