
5 Races
F1 26 DLC
Start:11th July 2026
End:22nd August 2026
Championship Leader:

IgorPro

Aston Martin
2nd and 3rd:

Jerico Willis

McLaren F1 Team

Fentzy

Mercedes AMG
Team Championship Leaders:

Aston Martin
Friday Tier
Saturday Tier
F1
F1.5 EU1
F1.5 NASA
F1.5 EU2LSI Saturday Tier Summer Season 5
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() IgorPro | Aston Martin | 62 | 2 | 2 | 2 | 3 | DNS | |
2 | ![]() Jerico Willis | McLaren F1 Team | 40 | +22 | 3 | 3 | DNS | 4 | DNS |
3 | ![]() Fentzy | Mercedes AMG | 26 | +36 | 8 | 6 | 3 | DNF | DNS |
4 | ![]() Salkyn | Red Bull Racing | 20 | +42 | 1 | DNS | DNS | DNS | DNS |
5 | ![]() RufferX | Red Bull Racing | 18 | +44 | 4 | 7 | DNF | DNS | DNS |
6 | ![]() Mark_Tunic | Aston Martin | 14 | +48 | 5 | 8 | DNS | DNS | DNS |
7 | ![]() Cravato | Scuderia Ferrari | 12 | +50 | 6 | DNS | DNS | 8 | DNS |
8 | ![]() charlie | Racing Bulls | 10 | +52 | DNS | 5 | DNF | DNS | DNS |
9 | ![]() Shinde Iru | Audi | 6 | +56 | 7 | 12 | DNS | DNS | DNS |
10 | ![]() GarryM | McLaren F1 Team | 2 | +60 | 9 | DNS | DNS | DNS | DNS |
11 | ![]() Yato_katzumi | Williams Racing | 2 | +60 | DNS | DNF | DNS | 9 | DNS |
12 | ![]() sunbi | Scuderia Ferrari | 1 | +61 | 10 | DNS | DNS | DNS | DNS |
13 | ![]() alezra1903 | Alpine F1 Team | 0 | 11 | 14 | DNS | DNS | DNS | |
14 | ![]() Janaudi | Audi | 0 | DNS | 11 | DNS | DNS | DNS |
LSI Saturday Tier Summer Season 5
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | Aston Martin | 76 | |
2 | ![]() ![]() | McLaren F1 Team | 42 | +34 |
3 | ![]() ![]() | Red Bull Racing | 38 | +38 |
4 | ![]() ![]() | Mercedes AMG | 26 | +50 |
5 | ![]() ![]() | Scuderia Ferrari | 13 | +63 |
6 | ![]() ![]() | Racing Bulls | 10 | +66 |
7 | ![]() ![]() | Audi | 6 | +70 |
8 | ![]() ![]() | Williams Racing | 2 | +74 |
9 | ![]() ![]() | Alpine F1 Team | 0 | |
10 | ![]() ![]() | Cadillac | 0 | |
11 | ![]() ![]() | Haas F1 Team | 0 | |
LSI Saturday Tier Summer Season 5
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |