
12 Races
F1 26 DLC
Start:29th August 2026
End:5th December 2026
Championship Leader:

IsaacOnTrack53

Williams Racing
2nd and 3rd:

Cravato

Scuderia Ferrari

Mark_Tunic

Aston Martin
Team Championship Leaders:

Scuderia Ferrari
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1.5 EU1 Season 15
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() IsaacOnTrack53 | Williams Racing | 60 | DNS | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
2 | ![]() Cravato | Scuderia Ferrari | 54 | +6 | 1 | 4 | 3 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
3 | ![]() Mark_Tunic | Aston Martin | 50 | +10 | 7 | 3 | 2 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
4 | ![]() davidmaxv | McLaren F1 Team | 36 | +24 | 3 | 8 | 7 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
5 | ![]() Yeloweq | Cadillac | 34 | +26 | 2 | 5 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
6 | ![]() aaron | Scuderia Ferrari | 32 | +28 | DNS | 2 | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
7 | ![]() Gangster | Red Bull Racing | 28 | +32 | 6 | 6 | 4 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
8 | ![]() kfaz10 | Racing Bulls | 26 | +34 | 4 | DNS | 8 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
9 | ![]() GHOST82307 | Haas F1 Team | 16 | +44 | 5 | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
10 | ![]() matheo13 | Red Bull Racing | 10 | +50 | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
11 | ![]() Saleh.SA | Aston Martin | 10 | +50 | 8 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
LSI F1.5 EU1 Season 15
| Pos | Team | Points | Gap | |
|---|---|---|---|---|
1 | ![]() ![]() | Scuderia Ferrari | 86 | |
2 | ![]() ![]() | Aston Martin | 60 | +26 |
3 | ![]() ![]() | Williams Racing | 40 | +46 |
4 | ![]() ![]() | Red Bull Racing | 38 | +48 |
5 | ![]() ![]() | McLaren F1 Team | 36 | +50 |
6 | ![]() ![]() | Cadillac | 34 | +52 |
7 | ![]() ![]() | Racing Bulls | 26 | +60 |
8 | ![]() ![]() | Haas F1 Team | 16 | +70 |
9 | ![]() ![]() | Mercedes AMG | 0 | |
10 | ![]() ![]() | Alpine F1 Team | 0 | |
11 | ![]() ![]() | Audi | 0 | |
LSI F1.5 EU1 Season 15
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 ![]() | R7 ![]() | R8 ![]() | R9 ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zingy | 48 | 1 | 8 | 1 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
2 | Shayan Farivar | 46 | +2 | DNF | 1 | 2 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
3 | Jerico Willis | 28 | +20 | 2 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
4 | Rullaton | 24 | +24 | DNS | 5 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
5 | charlie | 20 | +28 | DNS | DNS | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
6 | Terrence | 12 | +36 | 4 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
7 | Frantic | 8 | +40 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
8 | TiredGregorio | 6 | +42 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
9 | SLOGAMER | 4 | +44 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
10 | Haxy | 2 | +46 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
11 | Swoopy | 1 | +47 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | DNS | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| DNS | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |