
Leader
IsaacOnTrack53
Williams Racing2nd
Mark_Tunic
Aston Martin3rd
matheo13
Red Bull RacingTeam Leaders
Scuderia Ferrari
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1.5 EU1 Season 15
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IsaacOnTrack53 | Williams Racing | 135 | - | 1 | 1 | 1 | - | 2 | 2 | 4 | 4 | 1 | 1 | - | - | - | |
| 2 | ![]() Mark_Tunic | Aston Martin | 118 +17 | +17 | 7 | 3 | 2 | 3 | 3 | 4 | DNF | 3 | 2 | 4 | 3 | - | - | - |
| 3 | ![]() matheo13 | Red Bull Racing | 112 +23 | +23 | - | - | 5 | - | 2 | 1 | 1 | 2 | 1 | 3 | 2 | - | - | - |
| 4 | ![]() aaron | Scuderia Ferrari | 90 +45 | +45 | - | 2 | - | 2 | 1 | 5 | DNF | 1 | 3 | - | - | - | - | - |
| 5 | ![]() Cravato | Scuderia Ferrari | 86 +49 | +49 | 1 | 4 | 3 | 6 | - | 6 | 3 | 8 | - | 6 | 6 | - | - | - |
| 6 | ![]() davidmaxv | McLaren F1 Team | 65 +70 | +70 | 3 | 8 | 7 | 4 | 4 | 8 | 9 | - | 7 | 7 | 7 | - | - | - |
| 7 | ![]() Gangster | Red Bull Racing | 63 +72 | +72 | 6 | 6 | 4 | DNF | DNF | 3 | 4 | - | - | 2 | 5 | - | - | - |
| 8 | ![]() Yeloweq | Cadillac | 46 +89 | +89 | 2 | 5 | 6 | - | DNF | 7 | 5 | - | - | - | - | - | - | - |
| 9 | ![]() kfaz10 | Racing Bulls | 26 +109 | +109 | 4 | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - |
| 10 | ![]() Phoenix | Williams Racing | 26 +109 | +109 | - | - | - | - | DNF | 10 | 7 | 5 | 5 | - | - | - | - | - |
| 11 | ![]() Saiko10 | Audi | 24 +111 | +111 | - | - | - | - | - | - | - | DNF | 6 | 5 | 4 | - | - | - |
| 12 | ![]() Haxy | Alpine F1 Team | 18 +117 | +117 | - | - | - | 9 | 5 | - | - | 7 | - | 9 | DNF | - | - | - |
| 13 | ![]() GHOST82307 | Haas F1 Team | 16 +119 | +119 | 5 | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| 14 | ![]() SLOGAMER | Mercedes AMG | 16 +119 | +119 | - | - | - | 8 | - | 9 | 6 | DNF | 8 | - | - | - | - | - |
| 15 | ![]() Saleh.SA | Aston Martin | 14 +121 | +121 | 8 | 7 | - | - | - | - | 8 | - | - | - | - | - | - | - |
| 16 | ![]() Swoopy | Racing Bulls | 2 +133 | +133 | - | - | - | 10 | - | - | 10 | - | DNF | - | - | - | - | - |
LSI F1.5 EU1 Season 15
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zingy | 133 | 1 | 8 | 1 | 8 | - | 1 | 1 | 1 | 3 | 2 | 2 | - | - | - | ||
| 2 | Shayan Farivar | 56 +77 | +77 | DNF | 1 | 2 | 5 | 5 | - | - | - | - | - | - | - | - | - | |
| 3 | Rullaton | 47 +86 | +86 | - | 5 | 3 | - | 2 | 6 | 8 | - | - | - | - | - | - | - | |
| 4 | Terrence | 45 +88 | +88 | 4 | 11 | - | - | 4 | 2 | 4 | - | - | 7 | 11 | - | - | - | |
| 5 | TiredGregorio | 32 +101 | +101 | - | - | - | 7 | 8 | 9 | 5 | 4 | DNF | - | - | - | - | - | |
| 6 | charlie | 28 +105 | +105 | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | |
| 7 | Jerico Willis | 28 +105 | +105 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | PJMdermalcher | 27 +106 | +106 | - | - | - | - | 7 | - | - | 6 | 7 | 4 | 9 | - | - | - | |
| 9 | EndAndrews | 20 +113 | +113 | - | - | - | - | - | - | - | - | - | DNF | 1 | - | - | - | |
| 10 | Frantic | 8 +125 | +125 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Anejcek128 | 8 +125 | +125 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
| 12 | Anoozie | 8 +125 | +125 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | |
| 13 | Nik Grohar | 1 +132 | +132 | - | - | - | - | - | - | - | - | - | 8 | DNF | - | - | - | |
LSI F1.5 EU1 Season 15
| Pos | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Scuderia Ferrari | 176 | 20 | 28 | 14 | 24 | 20 | 7 | 14 | 24 | 14 | 3 | 8 | - | - | - | |
| 2 | ![]() ![]() | Red Bull Racing | 175 | +1 | 8 | 8 | 22 | 0 | 16 | 14 | 32 | 16 | 20 | 13 | 26 | - | - | - |
| 3 | ![]() ![]() | Aston Martin | 132 | +44 | 10 | 20 | 16 | 14 | 14 | 5 | 4 | 14 | 16 | 5 | 14 | - | - | - |
| 4 | ![]() ![]() | Williams Racing | 125 | +51 | - | - | 20 | 20 | - | 7 | 16 | 12 | 22 | 8 | 20 | - | - | - |
| 5 | ![]() ![]() | McLaren F1 Team | 65 | +111 | 14 | 4 | 6 | 12 | 12 | 1 | 2 | - | 6 | 2 | 6 | - | - | - |
| 6 | ![]() ![]() | Cadillac | 46 | +130 | 16 | 10 | 8 | - | 0 | 2 | 10 | - | - | - | - | - | - | - |
| 7 | ![]() ![]() | Racing Bulls | 26 | +150 | 12 | - | 4 | 10 | - | - | - | - | 0 | - | - | - | - | - |
| 8 | ![]() ![]() | Audi | 16 | +160 | - | - | - | - | - | - | - | - | - | 4 | 12 | - | - | - |
| 9 | ![]() ![]() | Haas F1 Team | 16 | +160 | 10 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 10 | ![]() ![]() | Mercedes AMG | 4 | +172 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
| 11 | ![]() ![]() | Alpine F1 Team | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | |
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | - | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| - | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |