
Leader
IsaacOnTrack53
Williams Racing2nd
Cravato
Scuderia Ferrari3rd
Mark_Tunic
Aston MartinTeam Leaders
Scuderia Ferrari
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() IsaacOnTrack53 | Williams Racing | 83 | - | 1 | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | |
2 | ![]() Cravato | Scuderia Ferrari | 71 +12 | +12 | 1 | 4 | 3 | 6 | - | 6 | 3 | - | - | - | - | - | - | - |
3 | ![]() Mark_Tunic | Aston Martin | 69 +14 | +14 | 7 | 3 | 2 | 3 | 3 | 4 | DNF | - | - | - | - | - | - | - |
4 | ![]() aaron | Scuderia Ferrari | 56 +27 | +27 | - | 2 | - | 2 | 1 | 5 | DNF | - | - | - | - | - | - | - |
5 | ![]() matheo13 | Red Bull Racing | 54 +29 | +29 | - | - | 5 | - | 2 | 1 | 1 | - | - | - | - | - | - | - |
6 | ![]() davidmaxv | McLaren F1 Team | 51 +32 | +32 | 3 | 8 | 7 | 4 | 4 | 8 | 9 | - | - | - | - | - | - | - |
7 | ![]() Yeloweq | Cadillac | 46 +37 | +37 | 2 | 5 | 6 | - | DNF | 7 | 5 | - | - | - | - | - | - | - |
8 | ![]() Gangster | Red Bull Racing | 46 +37 | +37 | 6 | 6 | 4 | DNF | DNF | 3 | 4 | - | - | - | - | - | - | - |
9 | ![]() kfaz10 | Racing Bulls | 26 +57 | +57 | 4 | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - |
10 | ![]() GHOST82307 | Haas F1 Team | 16 +67 | +67 | 5 | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
11 | ![]() Saleh.SA | Aston Martin | 14 +69 | +69 | 8 | 7 | - | - | - | - | 8 | - | - | - | - | - | - | - |
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zingy | 76 | 1 | 8 | 1 | 8 | - | 1 | 1 | - | - | - | - | - | - | - | ||
2 | Shayan Farivar | 56 +20 | +20 | DNF | 1 | 2 | 5 | 5 | - | - | - | - | - | - | - | - | - | |
3 | Rullaton | 47 +29 | +29 | - | 5 | 3 | - | 2 | 6 | 8 | - | - | - | - | - | - | - | |
4 | Terrence | 43 +33 | +33 | 4 | 11 | - | - | 4 | 2 | 4 | - | - | - | - | - | - | - | |
5 | charlie | 28 +48 | +48 | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | |
6 | Jerico Willis | 28 +48 | +48 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | TiredGregorio | 20 +56 | +56 | - | - | - | 7 | 8 | 9 | 5 | - | - | - | - | - | - | - | |
8 | Haxy | 12 +64 | +64 | - | - | - | 9 | 5 | - | - | - | - | - | - | - | - | - | |
9 | SLOGAMER | 12 +64 | +64 | - | - | - | 8 | - | 9 | 6 | - | - | - | - | - | - | - | |
10 | Frantic | 8 +68 | +68 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | |
11 | Anejcek128 | 8 +68 | +68 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
12 | Phoenix | 6 +70 | +70 | - | - | - | - | DNF | 10 | 7 | - | - | - | - | - | - | - | |
13 | PJMdermalcher | 6 +70 | +70 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | |
14 | Swoopy | 2 +74 | +74 | - | - | - | 10 | - | - | 10 | - | - | - | - | - | - | - | |
| Pos | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Scuderia Ferrari | 127 | 20 | 28 | 14 | 24 | 20 | 7 | 14 | - | - | - | - | - | - | - | |
2 | ![]() ![]() | Red Bull Racing | 100 | +27 | 8 | 8 | 22 | 0 | 16 | 14 | 32 | - | - | - | - | - | - | - |
3 | ![]() ![]() | Aston Martin | 83 | +44 | 10 | 20 | 16 | 14 | 14 | 5 | 4 | - | - | - | - | - | - | - |
4 | ![]() ![]() | Williams Racing | 63 | +64 | - | - | 20 | 20 | - | 7 | 16 | - | - | - | - | - | - | - |
5 | ![]() ![]() | McLaren F1 Team | 51 | +76 | 14 | 4 | 6 | 12 | 12 | 1 | 2 | - | - | - | - | - | - | - |
6 | ![]() ![]() | Cadillac | 46 | +81 | 16 | 10 | 8 | - | 0 | 2 | 10 | - | - | - | - | - | - | - |
7 | ![]() ![]() | Racing Bulls | 26 | +101 | 12 | - | 4 | 10 | - | - | - | - | - | - | - | - | - | - |
8 | ![]() ![]() | Haas F1 Team | 16 | +111 | 10 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
9 | ![]() ![]() | Mercedes AMG | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | ![]() ![]() | Alpine F1 Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | ![]() ![]() | Audi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | - | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| - | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |