
Leader
Zingy
Scuderia Ferrari2nd
IgorPro
Aston Martin3rd
EndAndrews
McLaren F1 TeamTeam Leaders
Scuderia Ferrari
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2LSI F1 Season 17
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Zingy | Scuderia Ferrari | 181 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | - | - | - | |
| 2 | ![]() IgorPro | Aston Martin | 142 +39 | +39 | 6 | 3 | 5 | 1 | 2 | 5 | 2 | 2 | 2 | 1 | 3 | - | - | - |
| 3 | ![]() EndAndrews | McLaren F1 Team | 68 +113 | +113 | - | - | 4 | 2 | 3 | 6 | DNF | - | DNF | 2 | 2 | - | - | - |
| 4 | ![]() Shayan Farivar | Red Bull Racing | 65 +116 | +116 | 3 | 7 | 2 | 4 | 4 | 4 | DNF | - | - | - | - | - | - | - |
| 5 | ![]() TomRob | Audi | 45 +136 | +136 | 5 | 11 | 7 | 9 | DNF | 8 | 6 | 6 | 5 | - | - | - | - | - |
| 6 | ![]() Niffo Jan | Scuderia Ferrari | 35 +146 | +146 | 4 | 6 | 3 | 10 | - | - | - | - | - | - | - | - | - | - |
| 7 | ![]() Jerico Willis | McLaren F1 Team | 32 +149 | +149 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | ![]() TiredGregorio | Racing Bulls | 32 +149 | +149 | - | - | - | DNF | 8 | 10 | 5 | 7 | 4 | - | - | - | - | - |
| 9 | ![]() charlie | Racing Bulls | 30 +151 | +151 | DNF | - | - | 5 | DNF | 1 | 4 | DNF | - | - | DNF | - | - | - |
LSI F1 Season 17
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rullaton | 30 | - | 4 | - | 6 | 5 | - | - | - | - | - | - | - | - | - | ||
| 2 | Leopold | 26 +4 | +4 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | |
| 3 | N9klas | 26 +4 | +4 | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | |
| 4 | Mark_Tunic | 26 +4 | +4 | - | 9 | - | - | 7 | - | - | 5 | 6 | - | - | - | - | - | |
| 5 | RichardBurns1 | 16 +14 | +14 | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | |
| 6 | IsaacOnTrack53 | 16 +14 | +14 | - | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Terrence | 16 +14 | +14 | DNF | 8 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | |
| 8 | Cravato | 15 +15 | +15 | 7 | 10 | - | DNF | - | 7 | 7 | - | - | - | - | - | - | - | |
| 9 | matheo13 | 14 +16 | +16 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
| 10 | PJMdermalcher | 14 +16 | +16 | - | - | - | - | DNF | 9 | 8 | 8 | 7 | - | - | - | - | - | |
| 11 | Frantic | 8 +22 | +22 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
| 12 | Jujago2248 | 5 +25 | +25 | - | - | - | - | - | - | - | - | - | 4 | DNF | - | - | - | |
| 13 | Yeloweq | 4 +26 | +26 | 8 | - | - | - | DNF | - | - | - | - | - | - | - | - | - | |
| 14 | Bates95 | 0 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 | EdVeer | 0 | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | ||
LSI F1 Season 17
| Pos | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Scuderia Ferrari | 216 | 32 | 28 | 34 | 15 | 20 | 7 | 14 | 20 | 20 | 6 | 20 | - | - | - | |
| 2 | ![]() ![]() | Aston Martin | 142 | +74 | 8 | 14 | 10 | 20 | 16 | 4 | 16 | 16 | 16 | 8 | 14 | - | - | - |
| 3 | ![]() ![]() | McLaren F1 Team | 100 | +116 | 16 | 16 | 12 | 16 | 14 | 3 | 0 | - | 0 | 7 | 16 | - | - | - |
| 4 | ![]() ![]() | Red Bull Racing | 65 | +151 | 14 | 6 | 16 | 12 | 12 | 5 | 0 | - | - | - | - | - | - | - |
| 5 | ![]() ![]() | Racing Bulls | 62 | +154 | 0 | - | - | 10 | 4 | 8 | 22 | 6 | 12 | - | 0 | - | - | - |
| 6 | ![]() ![]() | Audi | 45 | +171 | 10 | 0 | 6 | 2 | 0 | 1 | 8 | 8 | 10 | - | - | - | - | - |
Position and point system information
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | - | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| - | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |