
Leader
Zingy
Scuderia Ferrari2nd
IgorPro
Aston Martin3rd
Shayan Farivar
Red Bull RacingTeam Leaders
Scuderia Ferrari
F1
F1.5 EU1
Friday Tier
Saturday Tier
F1.5 NASA
F1.5 EU2| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Zingy | Scuderia Ferrari | 135 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | - | - | - | - | - | - | |
2 | ![]() IgorPro | Aston Martin | 104 +31 | +31 | 6 | 3 | 5 | 1 | 2 | 5 | 2 | 2 | - | - | - | - | - | - |
3 | ![]() Shayan Farivar | Red Bull Racing | 65 +70 | +70 | 3 | 7 | 2 | 4 | 4 | 4 | DNF | - | - | - | - | - | - | - |
4 | ![]() EndAndrews | McLaren F1 Team | 45 +90 | +90 | - | - | 4 | 2 | 3 | 6 | DNF | - | - | - | - | - | - | - |
5 | ![]() Niffo Jan | Scuderia Ferrari | 35 +100 | +100 | 4 | 6 | 3 | 10 | - | - | - | - | - | - | - | - | - | - |
6 | ![]() TomRob | Audi | 35 +100 | +100 | 5 | 11 | 7 | 9 | DNF | 8 | 6 | 6 | - | - | - | - | - | - |
7 | ![]() Jerico Willis | McLaren F1 Team | 32 +103 | +103 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | ![]() charlie | Racing Bulls | 30 +105 | +105 | DNF | - | - | 5 | DNF | 1 | 4 | DNF | - | - | - | - | - | - |
9 | ![]() TiredGregorio | Racing Bulls | 20 +115 | +115 | - | - | - | DNF | 8 | 10 | 5 | 7 | - | - | - | - | - | - |
| Pos | Driver | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rullaton | 30 | - | 4 | - | 6 | 5 | - | - | - | - | - | - | - | - | - | ||
2 | Leopold | 26 +4 | +4 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | |
3 | Mark_Tunic | 18 +12 | +12 | - | 9 | - | - | 7 | - | - | 5 | - | - | - | - | - | - | |
4 | IsaacOnTrack53 | 16 +14 | +14 | - | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | |
5 | Terrence | 16 +14 | +14 | DNF | 8 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | |
6 | Cravato | 15 +15 | +15 | 7 | 10 | - | DNF | - | 7 | 7 | - | - | - | - | - | - | - | |
7 | matheo13 | 14 +16 | +16 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
8 | Salkyn | 12 +18 | +18 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | |
9 | Frantic | 8 +22 | +22 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
10 | PJMdermalcher | 8 +22 | +22 | - | - | - | - | DNF | 9 | 8 | 8 | - | - | - | - | - | - | |
11 | Yeloweq | 4 +26 | +26 | 8 | - | - | - | DNF | - | - | - | - | - | - | - | - | - | |
12 | Bates95 | 0 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||
13 | EdVeer | 0 | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | ||
| Pos | Team | Points | Gap | R1 ![]() | R2 ![]() | R3 ![]() | R4 ![]() | R5 ![]() | R6 - Sprint ![]() | R7 ![]() | R8 ![]() | R9 - Sprint ![]() | R10 ![]() | R11 ![]() | R12 ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Scuderia Ferrari | 170 | 32 | 28 | 34 | 15 | 20 | 7 | 14 | 20 | - | - | - | - | - | - | |
2 | ![]() ![]() | Aston Martin | 104 | +66 | 8 | 14 | 10 | 20 | 16 | 4 | 16 | 16 | - | - | - | - | - | - |
3 | ![]() ![]() | McLaren F1 Team | 77 | +93 | 16 | 16 | 12 | 16 | 14 | 3 | 0 | - | - | - | - | - | - | - |
4 | ![]() ![]() | Red Bull Racing | 65 | +105 | 14 | 6 | 16 | 12 | 12 | 5 | 0 | - | - | - | - | - | - | - |
5 | ![]() ![]() | Racing Bulls | 50 | +120 | 0 | - | - | 10 | 4 | 8 | 22 | 6 | - | - | - | - | - | - |
6 | ![]() ![]() | Audi | 35 | +135 | 10 | 0 | 6 | 2 | 0 | 1 | 8 | 8 | - | - | - | - | - | - |
7 | ![]() ![]() | Mercedes AMG | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | ![]() ![]() | Williams Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | ![]() ![]() | Alpine F1 Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | ![]() ![]() | Haas F1 Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | ![]() ![]() | Cadillac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Points System - Normal Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points System - Sprint Race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color System | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | # | # | # | # | - | DNF | DSC | DSQ | |||||||||
| 1st | 2nd | 3rd | Points Position | No Points Position | Pole Position | Fastest Lap | Did Not Start | Did Not Finish | Disconnected | Disqualified | |||||||||
| Color System | |
|---|---|
| 1 | 1st |
| 2 | 2nd |
| 3 | 3rd |
| # | Points Position |
| # | No Points Position |
| # | Pole position |
| # | Fastest Lap |
| - | Did Not Start |
| DNF | Did Not Finish |
| DSC | Disconnected |
| DSQ | Disqualified |
| Points System | |
|---|---|
| Normal Race | |
| 1 | 20 |
| 2 | 16 |
| 3 | 14 |
| 4 | 12 |
| 5 | 10 |
| 6 | 8 |
| 7 | 6 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |
| Points System | |
|---|---|
| Sprint Race | |
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| FL | 0 |